Skip To Main Content

Indiana State University Athletics

Bradley (11-19, 7-10 MVC) -VS- Indiana State (14-13, 9-8 MVC)

Box Score

Bradley logo
2
vs
Indiana State logo
3

Bradley (11-19, 7-10 MVC)
-VS-
Indiana State (14-13, 9-8 MVC)

Team Score By Period
Team 1 2 3 4 5
Bradley BRAD 30 24 30 28 7
Winner Indiana State INS 25 30 23 30 15
Date:
11/21/2003
Time:
Site:
Terre Haute, Ind. (ISU Arena)
Attendance:
174

Match Details

Game Statistics By Set
Set Bradley Indiana State
K E TA % K E TA %
Set #1 21 6 41 .366 16 5 34 .324
Set #2 11 6 36 .139 22 7 39 .385
Set #3 16 4 40 .300 16 8 39 .205
Set #4 20 8 44 .273 15 7 41 .195
Set #5 4 3 17 .059 9 1 14 .571
Total 72 27 178 .253 78 28 167 .299
Team Statistical Comparison
Statistic Team Comparison
BRAD - INS
Points
97.0
95.0
Kills
72
78
Aces
9
7
Blocks
16
10
Assists
67
72
Digs
52
65

Game Leaders

BRAD - Leaders
Statistic Leaders
Kills Stalzer, Lindsay (21), Passman, Jenna (21), Hammet, Briony (13)
Aces Stalzer, Lindsay (3), Vance, Ashley (2), Passman, Jenna (2)
Blocks McFarland, Amy (6), Franklin, Ann (6), Stalzer, Lindsay (3)
Assists Vance, Ashley (65), Passman, Jenna (2)
Digs Schultz, Melissa (13), Vance, Ashley (9), Hammet, Briony (8)
INS - Leaders
Statistic Leaders
Kills Stowell, Brittanie (28), Osborne, Kylee (24), Widmar, Kristin (11)
Aces Pollard, Meghan (3), Ullig, Bethany (2), Stowell, Brittanie (1)
Blocks Smith, Sarah (4), Stowell, Brittanie (4), Widmar, Kristin (4)
Assists Byrum, Kerri (66), Osborne, Kylee (2), Richardson, Jennifer (2)
Digs Byrum, Kerri (13), Osborne, Kylee (12), Pollard, Meghan (11)

Individual Statistics

Bradley (11-19, 7-10 MVC)

BRAD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stalzer, Lindsay 5 21 8 52 .250 0 0 3 4 3-4 1 2 0 4 1 0 26.0
4 4 Vance, Ashley 5 1 1 4 .000 65 0 2 0 2-0 0 2 0 9 0 1 4.0
7 7 Hammet, Briony 5 13 3 37 .270 0 0 0 2 0-2 2 1 0 8 0 1 15.5
10 10 McFarland, Amy 5 4 2 9 .222 0 0 0 0 0-0 2 4 0 5 1 1 8.0
16 16 Schultz, Melissa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
17 17 Passman, Jenna 5 21 4 42 .405 2 0 2 0 2-0 1 2 0 6 0 2 25.0
20 20 Franklin, Ann 5 12 9 34 .088 0 0 2 2 2-2 3 3 0 6 0 0 18.5
9 9 Quinton, Natalie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 72 27 178 .253 67 0 9 8 9-8 9 14 0 52 2 6 97
BRAD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stalzer, Lindsay 5 1 2 0 4 1 0 26.0
4 4 Vance, Ashley 5 0 2 0 9 0 1 4.0
7 7 Hammet, Briony 5 2 1 0 8 0 1 15.5
10 10 McFarland, Amy 5 2 4 0 5 1 1 8.0
16 16 Schultz, Melissa 5 0 0 0 13 0 1 0.0
17 17 Passman, Jenna 5 1 2 0 6 0 2 25.0
20 20 Franklin, Ann 5 3 3 0 6 0 0 18.5
9 9 Quinton, Natalie 2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 9 14 0 52 2 6 97

Indiana State (14-13, 9-8 MVC)

INS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stowell, Brittanie 5 28 2 43 .605 0 0 1 1 1-1 0 4 0 2 0 1 31.0
4 4 Pollard, Meghan 5 0 0 0 0 0 0 3 1 3-1 0 0 0 11 0 2 3.0
5 5 Byrum, Kerri 5 3 1 12 .167 66 0 1 4 1-4 0 3 0 13 0 0 5.5
7 7 Spisak, Kelly 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
8 8 Osborne, Kylee 5 24 9 46 .326 2 0 0 1 0-1 0 1 0 12 0 1 24.5
10 10 Widmar, Kristin 5 11 6 24 .208 0 0 0 0 0-0 1 3 0 5 0 0 13.5
18 18 Ullig, Bethany 5 6 4 23 .087 2 0 2 0 2-0 0 0 0 8 0 1 8.0
2 2 Smith, Sarah 3 3 1 7 .286 0 0 0 0 0-0 1 3 0 0 0 0 5.5
6 6 Wolf, Tessa 3 1 2 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Richardson, Jennifer 3 1 3 8 -.250 2 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Freeman, Katie 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 2 0 1 1.0
14 14 Hale, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 78 28 167 .299 72 0 7 8 7-8 2 16 0 65 0 8 95
INS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stowell, Brittanie 5 0 4 0 2 0 1 31.0
4 4 Pollard, Meghan 5 0 0 0 11 0 2 3.0
5 5 Byrum, Kerri 5 0 3 0 13 0 0 5.5
7 7 Spisak, Kelly 5 0 0 0 11 0 2 0.0
8 8 Osborne, Kylee 5 0 1 0 12 0 1 24.5
10 10 Widmar, Kristin 5 1 3 0 5 0 0 13.5
18 18 Ullig, Bethany 5 0 0 0 8 0 1 8.0
2 2 Smith, Sarah 3 1 3 0 0 0 0 5.5
6 6 Wolf, Tessa 3 0 1 0 1 0 0 1.5
11 11 Richardson, Jennifer 3 0 1 0 0 0 0 1.5
16 16 Freeman, Katie 3 0 0 0 2 0 1 1.0
14 14 Hale, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 16 0 65 0 8 95