Skip To Main Content

Indiana State University Athletics

Indiana State (6-5, 1-1 MVC) -VS- Bradley (3-10, 1-1 MVC)

Box Score

Indiana State logo
3
vs
Bradley logo
2

Indiana State (6-5, 1-1 MVC)
-VS-
Bradley (3-10, 1-1 MVC)

Team Score By Period
Team 1 2 3 4 5
Winner Indiana State INS 30 24 22 30 18
Bradley BRAD 23 30 30 27 16
Date:
9/20/2003
Time:
Site:
Peoria, Ill. (Robertson FieldHouse)
Attendance:
314
Officials
1st Referee: Sue Nugent
2nd Referee: Larry Dolvig

Match Details

Game Statistics By Set
Set Indiana State Bradley
K E TA % K E TA %
Set #1 15 5 36 .278 17 8 41 .220
Set #2 15 8 37 .189 16 3 35 .371
Set #3 16 7 57 .158 22 1 48 .438
Set #4 21 7 52 .269 17 6 44 .250
Set #5 12 2 36 .278 13 3 27 .370
Total 79 29 218 .229 85 21 195 .328
Team Statistical Comparison
Statistic Team Comparison
INS - BRAD
Points
93.0
102.0
Kills
79
85
Aces
7
7
Blocks
7
10
Assists
74
81
Digs
73
84

Game Leaders

INS - Leaders
Statistic Leaders
Kills Osborne, Kylee (25), Smith, Sarah (18), Stowell, Brittanie (12)
Aces Spisak, Kelly (5), Stowell, Brittanie (1), Byrum, Kerri (1)
Blocks Widmar, Kristin (5), Smith, Sarah (3), Stowell, Brittanie (2)
Assists Byrum, Kerri (67), Spisak, Kelly (3), Pollard, Meghan (2)
Digs Pollard, Meghan (20), Osborne, Kylee (15), Spisak, Kelly (11)
BRAD - Leaders
Statistic Leaders
Kills Stalzer, Lindsay (26), Franklin, Ann (22), Passman, Jenna (18)
Aces Hammet, Briony (5), Brenner, Kaitlyn (1), Quinton, Natalie (1)
Blocks Stalzer, Lindsay (5), Passman, Jenna (5), Franklin, Ann (4)
Assists Vance, Ashley (72), Brenner, Kaitlyn (3), Hammet, Briony (2)
Digs Schultz, Melissa (20), Vance, Ashley (18), Hammet, Briony (14)

Individual Statistics

Indiana State (6-5, 1-1 MVC)

INS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Sarah 5 18 2 35 .457 0 0 0 0 0-0 0 3 0 1 0 0 19.5
3 3 Stowell, Brittanie 5 12 6 37 .162 1 0 1 0 1-0 0 2 0 4 0 0 14.0
4 4 Pollard, Meghan 5 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 1 0.0
5 5 Byrum, Kerri 5 7 1 18 .333 67 0 1 0 1-0 0 1 0 4 0 0 8.5
7 7 Spisak, Kelly 5 1 0 4 .250 3 0 5 1 5-1 0 0 0 11 1 0 6.0
8 8 Osborne, Kylee 5 25 9 69 .232 1 0 0 2 0-2 0 1 0 15 0 4 25.5
10 10 Widmar, Kristin 5 6 6 21 .000 0 0 0 0 0-0 0 5 0 2 0 0 8.5
18 18 Ullig, Bethany 4 4 2 13 .154 0 0 0 0 0-0 0 1 0 9 0 0 4.5
16 16 Freeman, Katie 3 6 3 20 .150 0 0 0 0 0-0 0 1 0 6 0 1 6.5
6 6 Wolf, Tessa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 79 29 218 .229 74 0 7 3 7-3 0 14 0 73 1 6 93
INS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Sarah 5 0 3 0 1 0 0 19.5
3 3 Stowell, Brittanie 5 0 2 0 4 0 0 14.0
4 4 Pollard, Meghan 5 0 0 0 20 0 1 0.0
5 5 Byrum, Kerri 5 0 1 0 4 0 0 8.5
7 7 Spisak, Kelly 5 0 0 0 11 1 0 6.0
8 8 Osborne, Kylee 5 0 1 0 15 0 4 25.5
10 10 Widmar, Kristin 5 0 5 0 2 0 0 8.5
18 18 Ullig, Bethany 4 0 1 0 9 0 0 4.5
16 16 Freeman, Katie 3 0 1 0 6 0 1 6.5
6 6 Wolf, Tessa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 14 0 73 1 6 93

Bradley (3-10, 1-1 MVC)

BRAD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stalzer, Lindsay 5 26 6 44 .455 1 0 0 3 0-3 0 5 1 3 0 0 28.5
4 4 Vance, Ashley 5 1 2 5 -.200 72 0 0 0 0-0 0 0 0 18 1 0 1.0
7 7 Hammet, Briony 5 14 6 50 .160 2 0 5 3 5-3 0 2 0 14 0 1 20.0
9 9 Quinton, Natalie 5 0 0 0 0 0 0 1 0 1-0 0 0 0 8 1 0 1.0
16 16 Schultz, Melissa 5 0 0 0 0 2 0 0 0 0-0 0 0 0 20 1 1 0.0
17 17 Passman, Jenna 5 18 1 33 .515 0 0 0 0 0-0 1 4 0 3 1 0 21.0
20 20 Franklin, Ann 5 22 3 45 .422 0 0 0 2 0-2 0 4 2 10 0 2 24.0
5 5 Brenner, Kaitlyn 4 2 1 14 .071 3 0 1 1 1-1 0 3 0 2 0 0 4.5
2 2 Hillard, Abbie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
10 10 McFarland, Amy 1 2 2 4 .000 1 0 0 1 0-1 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 85 21 195 .328 81 0 7 10 7-10 1 18 3 84 4 6 102
BRAD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stalzer, Lindsay 5 0 5 1 3 0 0 28.5
4 4 Vance, Ashley 5 0 0 0 18 1 0 1.0
7 7 Hammet, Briony 5 0 2 0 14 0 1 20.0
9 9 Quinton, Natalie 5 0 0 0 8 1 0 1.0
16 16 Schultz, Melissa 5 0 0 0 20 1 1 0.0
17 17 Passman, Jenna 5 1 4 0 3 1 0 21.0
20 20 Franklin, Ann 5 0 4 2 10 0 2 24.0
5 5 Brenner, Kaitlyn 4 0 3 0 2 0 0 4.5
2 2 Hillard, Abbie 3 0 0 0 3 0 2 0.0
10 10 McFarland, Amy 1 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 18 3 84 4 6 102