Skip To Main Content

Indiana State University Athletics

Eastern Illinois (1-4) -VS- Indiana State (2-2)

Box Score

Eastern Illinois logo
0
vs
Indiana State logo
1

Eastern Illinois (1-4)
-VS-
Indiana State (2-2)

Team Score By Period
Team 12 Total F
Eastern Illinois EIU 0 0 0
Winner Indiana State INS 0 1 1
Date:
8/31/2012
Time:
7:00 pm
Site:
Terre Haute, Ind.
Stadium:
Memorial Stadium
Attendance:
346
Officials
Referee: Greg Dopka
Asst. Referee: Tim VanCleave
Matt McIntyre
Timekeeper: Kyle Burnam
Scorer: Danny Pfrank

Scoring Summary

Scoring Summary
Time Team Description
87:07 INS INS Lovelace, Sydney (1)
Assisted By: Rodas, Alexandra
left side of box to back post

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
EIU 3 2 5 (1)
INS 12 5 17 (6)
Saves
EIU 4 1 5
INS 1 0 1
Corner Kicks
EIU 2 0 2
INS 1 2 3
Fouls
EIU 4 3 7
INS 2 5 7
() Shots on goal.

Individual Statistics

Eastern Illinois 0

EIU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 TALDONE, Jessica 0 0 0 0 90
D 3 3 STREID, Ashley 0 0 0 0 79
D 4 4 HICKMAN, Briana 0 0 0 0 67
D 7 7 GREENE, Caitlin 1 0 0 0 90
MF 9 9 DEACON, Karlee 0 0 0 0 70
D 10 10 VOGEL, Brenna 0 0 0 0 90
MF 11 11 SILL, Brooke 0 0 0 0 45
MF 15 15 MORGAN, Jessie 1 0 0 0 58
MF 21 21 RADLOFF, Meagan 0 0 0 0 62
F 23 23 GERMANN, Kristin 0 0 0 0 67
MF 24 24 NAVEJAS, Bianca 0 0 0 0 59
Substitutes
6 6 LAKIE, Allie 1 1 0 0 51
12 12 HAWKINS, Molly 1 0 0 0 29
14 14 MILLER, Hannah 1 0 0 0 55
17 17 MARINO, Lindsey 0 0 0 0 38
18 18 FRIEND, Kelsie 0 0 0 0 23
20 20 ROUMAYAH, Samantha 0 0 0 0 15
Totals 5 1 0 0
Eastern Illinois - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 TALDONE, Jessica 90:00 1 5
Totals 1 5

Indiana State 1

INS - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Mitchell, Erin 0 0 0 0 90
D 2 2 Vassar, Kourtney 0 0 0 0 90
D 3 3 Windisch, Marisa 1 0 0 0 90
MF 5 5 Chura, Emily 3 1 0 0 66
MF 6 6 Lovelace, Sydney 6 2 1 0 86
F 7 7 Musselman, Aubrie 1 1 0 0 41
D 12 12 Allbright, Casey 0 0 0 0 47
MF 14 14 Johnson, Kate 0 0 0 0 71
MF 15 15 Reed, Taylor 1 0 0 0 62
D 16 16 Troyer, Shelby 1 0 0 0 79
F 25 25 Caldwell, Bria 2 1 0 0 63
Substitutes
4 4 Loesing, Sydney 1 0 0 0 38
10 10 Steele, Elle 0 0 0 0 29
11 11 Bauserman, Sadie 0 0 0 0 40
13 13 Sumner, Kylie 0 0 0 0 25
18 18 Baker, Katrine 1 1 0 0 3
19 19 Hamilton, Mackenzie 0 0 0 0 15
23 23 Rodas, Alexandra 0 0 0 1 43
27 27 Vaught, Natalie 0 0 0 0 26
Totals 17 6 1 1
Indiana State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Mitchell, Erin 90:00 0 1
Totals 0 1