Skip To Main Content

Indiana State University Athletics

Indiana State (1-1-0) -VS- Butler (2-1-0)

Box Score

Indiana State logo
0
vs
Butler logo
3

Indiana State (1-1-0)
-VS-
Butler (2-1-0)

Team Score By Period
Team 12 Total F
Indiana State INS 0 0 0
Winner Butler BU 1 2 3
Date:
8/24/2012
Time:
7 p.m.
Site:
Indianapolis, Ind.
Stadium:
Butler Bowl
Attendance:
271
Officials
Referee: Ronald Harnage
Asst. Referee: David Jarze
Dale Feldmeyer

Scoring Summary

Scoring Summary
Time Team Description
36:07 BU BU MACCAGNONE, Sophia (1)
20 yards out, middle, deflected off GK
57:44 BU BU MAHONEY, Kelly (1)
Assisted By: KAYLOR, Stephanie
header off corner kick
60:24 BU BU KOTSAKIS, Elise (1)

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
60:23 INS #11 Bauserman, Sadie
89:38 BU #18 REED, Katie

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
INS 2 0 2 (0)
BU 8 10 18 (8)
Saves
INS 2 3 5
BU 0 0 0
Corner Kicks
INS 0 1 1
BU 4 4 8
Fouls
INS 5 5 10
BU 6 8 14
() Shots on goal.

Individual Statistics

Indiana State 0

INS - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Mitchell, Erin 0 0 0 0 90
2 2 Vassar, Kourtney 0 0 0 0 90
3 3 Windisch, Marisa 0 0 0 0 64
4 4 Loesing, Sydney 0 0 0 0 72
6 6 Lovelace, Sydney 2 0 0 0 90
7 7 Musselman, Aubrie 0 0 0 0 54
11 11 Bauserman, Sadie 0 0 0 0 58
12 12 Allbright, Casey 0 0 0 0 36
14 14 Johnson, Kate 0 0 0 0 30
15 15 Reed, Taylor 0 0 0 0 44
16 16 Troyer, Shelby 0 0 0 0 58
Substitutes
5 5 Chura, Emily 0 0 0 0 46
9 9 McKee, Molly 0 0 0 0 16
13 13 Sumner, Kylie 0 0 0 0 36
18 18 Baker, Katrine 0 0 0 0 41
19 19 Hamilton, Mackenzie 0 0 0 0 26
23 23 Rodas, Alexandra 0 0 0 0 65
25 25 Caldwell, Bria 0 0 0 0 18
27 27 Vaught, Natalie 0 0 0 0 57
Totals 2 0 0 0
Indiana State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Mitchell, Erin 90:00 3 5
Totals 3 5

Butler 3

BU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 HOPKINS, Mackenzie 0 0 0 0 90
2 2 KAYLOR, Stephanie 1 1 0 1 90
6 6 MELENDEZ, Rachael 0 0 0 0 54
9 9 MACCAGNONE, Sophia 2 1 1 0 70
10 10 KOTSAKIS, Elise 5 3 1 0 68
14 14 VENTIMIGLIA, Anna 0 0 0 0 74
15 15 COLOSIMO, Olivia 1 0 0 0 75
17 17 ALLEN, Mary 2 1 0 0 76
18 18 REED, Katie 0 0 0 0 81
20 20 MILAM, Claire 2 1 0 0 77
22 22 DeLONG, Randi 0 0 0 0 16
Substitutes
4 4 MAHONEY, Kelly 3 1 1 0 54
5 5 LUTHER, Laura 0 0 0 0 11
8 8 CHAUVIN, Lucy 0 0 0 0 10
12 12 SCHAAR, Addison 0 0 0 0 48
13 13 NUSINOW, Natalie 0 0 0 0 16
19 19 GABRIEL, Ellie 0 0 0 0 14
21 21 KOWAL, Caroline 2 0 0 0 25
23 23 JOHNSON, Paige 0 0 0 0 17
25 25 BACKSCHEIDER, Ali 0 0 0 0 15
26 26 STAUBLIN, Vanessa 0 0 0 0 11
Totals 18 8 3 1
Butler - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 HOPKINS, Mackenzie 90:00 0 0
Totals 0 0