Skip To Main Content

Indiana State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-15, 3-9)

Overall Team Statistics
Statistic Indiana St. Opponents
Attack
Kills 1128 1202
Errors 465 398
Attempts 3195 3207
Percent .208 .251
Kills Per Set 12.8 13.7
Set
Assists 1050 1125
Assists Per Set 11.9 12.8
Ball Handling Errors 3 0
Serve
Aces 112 122
Errors 149 180
Aces Per Set 1.3 1.4
Receptions
Errors 122 112
Errors Per Set 1.4 1.3
Defense
Digs 1364 1399
Digs Per Set 15.5 15.9
Blocking
Solo 42 49
Assists 213 252
Errors 18 33
Blocks 148.5 175.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Sydni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Gilley, Chloe 72 19 0 12.0 0.17 1 0.01 1 12 .000 65 0.90 11 0.15 14
4 Scott, Ella 88 24 24 208.5 2.37 144 1.64 42 374 .273 13 0.15 26 0.30 28
6 Mueller, Lily 13 6 0 9.5 0.73 7 0.54 8 24 -.042 0 0.00 0 0.00 0
7 Robart, Ava 72 19 16 239.5 3.33 208 2.89 88 566 .212 8 0.11 18 0.25 27
8 Hardersen, Hadley 64 19 14 131.0 2.05 108 1.69 41 316 .212 55 0.86 9 0.14 7
9 Ptacin, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Weber, Emily 86 24 10 55.0 0.64 38 0.44 5 84 .393 482 5.60 11 0.13 24
11 Sher, Emmy 40 15 4 7.0 0.18 2 0.05 1 4 .250 12 0.30 5 0.13 10
12 Knapp, Corinne 19 9 1 17.0 0.89 14 0.74 9 62 .081 1 0.05 1 0.05 1
14 Kendall, Curry 63 18 10 166.5 2.64 150 2.38 60 386 .233 2 0.03 1 0.02 2
16 Lengacher, Macy 74 23 3 8.0 0.11 1 0.01 0 3 .333 27 0.36 7 0.09 13
18 Holland, Kira 88 24 24 340.0 3.86 310 3.52 155 1028 .151 25 0.28 14 0.16 13
19 Hales, Avery 73 23 14 17.5 0.24 8 0.11 2 33 .182 358 4.90 9 0.12 10
21 Knuth, Taylor 6 3 0 1.5 0.25 1 0.17 6 9 -.556 0 0.00 0 0.00 0
22 Whetstone, Kimora 88 24 24 175.5 1.99 136 1.55 47 294 .303 2 0.02 0 0.00 0
Total 88 24 1,388.5 15.78 1128 12.82 465 3195 .208 1050 11.93 112 1.27 149
Opponents 88 24 1,499.0 17.03 1202 13.66 398 3207 .251 1125 12.78 122 1.39 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Sydni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gilley, Chloe 72 252 3.50 9 270 .967 0.13 0 0 0 0.00 0 0
4 Scott, Ella 88 57 0.65 1 11 .909 0.01 12 53 65.0 0.74 2 0
6 Mueller, Lily 13 5 0.38 0 0 .000 0.00 0 5 5.0 0.38 0 0
7 Robart, Ava 72 116 1.61 25 390 .936 0.35 6 15 21.0 0.29 4 2
8 Hardersen, Hadley 64 135 2.11 0 5 1.000 0.00 3 22 25.0 0.39 1 0
9 Ptacin, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Weber, Emily 86 128 1.49 0 4 1.000 0.00 1 10 11.0 0.13 3 1
11 Sher, Emmy 40 55 1.38 5 67 .925 0.13 0 0 0 0.00 0 0
12 Knapp, Corinne 19 21 1.11 8 102 .922 0.42 0 4 4.0 0.21 0 0
14 Kendall, Curry 63 34 0.54 0 6 1.000 0.00 4 23 27.0 0.43 1 0
16 Lengacher, Macy 74 173 2.34 16 298 .946 0.22 0 0 0 0.00 0 0
18 Holland, Kira 88 229 2.60 37 584 .937 0.42 3 26 29.0 0.33 1 0
19 Hales, Avery 73 148 2.03 0 1 1.000 0.00 0 1 1.0 0.01 1 0
21 Knuth, Taylor 6 0 0.00 1 6 .833 0.17 0 1 1.0 0.17 0 0
22 Whetstone, Kimora 88 11 0.13 2 11 .818 0.02 13 53 66.0 0.75 5 0
Total 88 1364 15.50 122 1755 .930 1.39 42 213 148.5 1.69 18 3
Opponents 88 1399 15.90 112 1681 .933 1.27 49 252 175.0 1.99 33 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Sydni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Gilley, Chloe 27 7 0 2.0 0.07 0 0.00 1 4 -.250 22 0.81 2 0.07 4
4 Scott, Ella 43 12 12 77.0 1.79 50 1.16 21 158 .184 7 0.16 10 0.23 14
6 Mueller, Lily 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
7 Robart, Ava 27 7 7 73.5 2.72 64 2.37 35 204 .142 4 0.15 4 0.15 9
8 Hardersen, Hadley 39 12 7 86.5 2.22 74 1.90 26 201 .239 9 0.23 1 0.03 1
10 Weber, Emily 41 12 6 15.5 0.38 7 0.17 3 25 .160 220 5.37 8 0.20 13
11 Sher, Emmy 20 8 4 5.0 0.25 1 0.05 0 2 .500 7 0.35 4 0.20 6
12 Knapp, Corinne 19 9 1 17.0 0.89 14 0.74 9 62 .081 1 0.05 1 0.05 1
14 Kendall, Curry 42 12 5 120.5 2.87 110 2.62 45 281 .231 1 0.02 1 0.02 2
16 Lengacher, Macy 29 11 0 2.0 0.07 0 0.00 0 0 0 11 0.38 2 0.07 7
18 Holland, Kira 43 12 12 141.5 3.29 129 3.00 74 476 .116 8 0.19 5 0.12 5
19 Hales, Avery 40 12 6 9.5 0.24 4 0.10 0 16 .250 191 4.78 5 0.13 3
21 Knuth, Taylor 3 2 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
22 Whetstone, Kimora 43 12 12 71.0 1.65 56 1.30 22 136 .250 2 0.05 0 0.00 0
Total 43 12 623.0 14.49 511 11.88 238 1569 .174 483 11.23 43 1.00 65
Opponents 43 12 791.0 18.40 638 14.84 183 1606 .283 602 14.00 58 1.35 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Sydni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gilley, Chloe 27 101 3.74 3 93 .968 0.11 0 0 0 0.00 0 0
4 Scott, Ella 43 24 0.56 1 4 .750 0.02 1 32 33.0 0.77 2 0
6 Mueller, Lily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Robart, Ava 27 47 1.74 14 204 .931 0.52 2 7 9.0 0.33 2 2
8 Hardersen, Hadley 39 55 1.41 0 2 1.000 0.00 2 19 21.0 0.54 1 0
10 Weber, Emily 41 86 2.10 0 2 1.000 0.00 0 1 1.0 0.02 0 1
11 Sher, Emmy 20 32 1.60 5 66 .924 0.25 0 0 0 0.00 0 0
12 Knapp, Corinne 19 21 1.11 8 102 .922 0.42 0 4 4.0 0.21 0 0
14 Kendall, Curry 42 22 0.52 0 4 1.000 0.00 2 15 17.0 0.40 0 0
16 Lengacher, Macy 29 79 2.72 6 146 .959 0.21 0 0 0 0.00 0 0
18 Holland, Kira 43 113 2.63 14 273 .949 0.33 1 13 14.0 0.33 1 0
19 Hales, Avery 40 78 1.95 0 1 1.000 0.00 0 1 1.0 0.03 1 0
21 Knuth, Taylor 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Whetstone, Kimora 43 3 0.07 1 4 .750 0.02 1 28 29.0 0.67 4 0
Total 43 662 15.40 58 903 .936 1.35 9 120 69.0 1.60 11 3
Opponents 43 721 16.77 43 776 .945 1.00 21 148 95.0 2.21 18 0

Match-By-Match

Indiana St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bellarmine L 3 33 23 115 .087 30 8 7 4 52 0 14 0 7 0 48.0
8/29/2025 vs SIUE W 5 69 21 177 .271 66 4 9 6 71 1 16 1 9 0 82.0
8/30/2025 vs Miami (OH) L 3 39 18 108 .194 35 0 6 4 35 1 4 0 3 0 42.0
9/05/2025 vs SIUE L 4 48 27 136 .154 41 5 5 8 60 7 4 0 9 0 62.0
9/05/2025 at NIU L 5 52 27 153 .163 45 9 9 10 67 4 2 0 5 0 66.0
9/06/2025 vs Merrimack W 3 34 11 88 .261 29 13 4 3 44 4 4 0 6 0 53.0
9/12/2025 Montana L 3 47 19 124 .226 44 1 6 4 48 3 2 1 4 0 52.0
9/12/2025 Eastern Ill. W 4 56 21 156 .224 55 6 9 3 68 3 16 3 11 0 73.0
9/13/2025 Butler L 3 49 18 118 .263 45 1 6 4 52 3 0 0 3 0 53.0
9/18/2025 at Tennessee St. W 3 53 9 102 .431 51 4 8 2 48 4 12 0 10 0 67.0
9/19/2025 vs Idaho W 4 61 13 161 .298 55 7 8 6 66 3 13 1 9.5 0 77.5
9/19/2025 vs Chattanooga W 5 76 20 188 .298 71 11 7 10 91 0 6 1 3 0 90.0
9/26/2025 Illinois St. L 3 43 24 128 .148 40 6 6 3 47 1 14 0 8 0 57.0
9/27/2025 Belmont W 4 61 16 144 .313 54 4 7 5 67 0 16 2 8 0 73.0
10/03/2025 at Southern Ill. W 4 54 25 164 .177 52 3 3 2 70 4 4 1 6 3 63.0
10/04/2025 at Evansville L 4 42 25 147 .116 40 3 5 1 79 1 6 2 4 0 49.0
10/10/2025 at Murray St. W 5 58 23 172 .203 56 4 7 5 83 0 18 0 9 0 71.0
10/11/2025 at Belmont L 3 26 17 90 .100 24 3 3 14 32 0 10 0 5 0 34.0
10/14/2025 Evansville L 4 41 20 140 .150 39 7 9 4 60 0 16 1 8 0 56.0
10/17/2025 UNI L 3 37 22 111 .135 35 1 5 6 44 1 4 2 3 0 41.0
10/24/2025 at Drake L 4 61 16 163 .276 58 5 7 2 69 0 8 0 4 0 70.0
10/25/2025 at UNI L 3 26 14 87 .138 26 0 4 9 32 0 6 1 3 0 29.0
10/31/2025 Valparaiso L 3 31 18 110 .118 30 2 4 3 42 0 12 1 6 0 39.0
11/01/2025 UIC L 3 31 18 113 .115 29 5 5 4 37 2 6 1 5 0 41.0
Indiana St. 88 1128 465 3195 .208 1050 112 149 122 1364 42 213 18 148.5 3 1,388.5
Opponents 88 1202 398 3207 .251 1125 122 180 112 1399 49 252 33 175.0 0 1,499.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.82
Assists Per Set 11.93
Service Aces Per Set 1.27
Reception Errors Per Set 1.39
Digs Per Set 15.50
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bellarmine W 3 42 18 120 .200 35 4 9 8 53 2 10 1 7 0 53.0
8/29/2025 vs SIUE L 5 69 26 181 .238 61 6 12 4 75 3 8 1 7 0 82.0
8/30/2025 vs Miami (OH) W 3 46 7 95 .411 43 4 5 0 44 3 12 0 9 0 59.0
9/05/2025 vs SIUE W 4 56 20 146 .247 51 8 9 5 52 8 4 0 10 0 74.0
9/05/2025 NIU W 5 53 21 148 .216 49 10 12 9 64 6 12 0 12 0 75.0
9/06/2025 vs Merrimack L 3 19 23 91 -.044 17 3 4 13 36 1 2 0 2 0 24.0
9/12/2025 at Montana W 3 46 10 117 .308 43 4 7 1 52 0 10 0 5 0 55.0
9/12/2025 at Eastern Ill. L 4 43 31 147 .082 39 3 2 6 72 2 6 6 5 0 51.0
9/13/2025 at Butler W 3 47 11 116 .310 47 4 9 1 48 1 18 2 10 0 61.0
9/18/2025 Tennessee St. L 3 25 14 98 .112 25 2 4 4 28 0 6 2 3 0 30.0
9/19/2025 vs Idaho L 4 54 21 159 .208 50 6 6 7 78 1 4 1 3 0 63.0
9/19/2025 vs Chattanooga L 5 64 13 183 .279 63 10 8 11 76 1 12 2 7 0 81.0
9/26/2025 at Illinois St. W 3 44 12 113 .283 41 3 5 6 57 3 20 3 13 0 60.0
9/27/2025 at Belmont L 4 57 17 156 .256 53 5 8 4 64 1 10 1 6 0 68.0
10/03/2025 Southern Ill. L 4 59 21 165 .230 56 2 11 3 73 1 24 1 13 0 74.0
10/04/2025 Evansville W 4 53 18 162 .216 49 1 15 3 72 2 8 0 6 0 60.0
10/10/2025 Murray St. L 5 61 17 173 .254 59 5 9 4 82 0 10 0 5 0 71.0
10/11/2025 Belmont W 3 41 12 92 .315 41 14 6 3 45 3 8 3 7 0 62.0
10/14/2025 at Evansville W 4 64 18 153 .301 59 4 16 7 71 2 10 2 7 0 75.0
10/17/2025 at UNI W 3 42 9 104 .317 42 6 2 1 43 0 18 2 9 0 57.0
10/24/2025 Drake W 4 74 16 169 .343 67 2 5 5 67 3 12 2 9 0 85.0
10/25/2025 UNI W 3 47 10 99 .374 44 9 6 0 39 3 8 0 7 0 63.0
10/31/2025 at Valparaiso W 3 49 13 110 .327 45 3 5 2 54 1 6 1 4 0 56.0
11/01/2025 at UIC W 3 47 20 110 .245 46 4 5 5 54 2 14 3 9 0 60.0
Opponents 88 1202 398 3207 .251 1125 122 180 112 1399 49 252 33 175.0 0 1,499.0
Indiana St. 88 1128 465 3195 .208 1050 112 149 122 1364 42 213 18 148.5 3 1,388.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 13.66
Assists Per Set 12.78
Service Aces Per Set 1.39
Reception Errors Per Set 1.27
Digs Per Set 15.90
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.00
Points Per Set 17.03

Leaders

Team Leaders: Kills
Player High
Kills
Holland, Kira 310
Robart, Ava 208
Kendall, Curry 150
Scott, Ella 144
Whetstone, Kimora 136
Team Leaders: Assists
Player High
Assists
Weber, Emily 482
Hales, Avery 358
Gilley, Chloe 65
Hardersen, Hadley 55
Lengacher, Macy 27
Team Leaders: Service Aces
Player High
Service Aces
Scott, Ella 26
Robart, Ava 18
Holland, Kira 14
Gilley, Chloe 11
Weber, Emily 11
Team Leaders: Digs
Player High
Digs
Gilley, Chloe 252
Holland, Kira 229
Lengacher, Macy 173
Hales, Avery 148
Hardersen, Hadley 135
Team Leaders: Blocks
Player High
Blocks
Whetstone, Kimora 66.0
Scott, Ella 65.0
Holland, Kira 29.0
Kendall, Curry 27.0
Hardersen, Hadley 25.0