Skip To Main Content

Indiana State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Beck, Carter 12 Beck, Carter .335 .981 55-55 227 54 76 15 2 11 56 128 .564 25 9 36 6 .417 3 0 11-14
23 Pena, Carlos 23 Pena, Carlos .327 1.068 55-53 205 44 67 12 2 15 50 128 .624 34 10 54 0 .444 1 2 8-10
2 Taylor, Jackson 2 Taylor, Jackson .304 .851 53-46 148 32 45 11 3 0 18 62 .419 25 9 18 1 .432 1 5 7-11
21 Garis, Keegan 21 Garis, Keegan .282 .956 49-49 163 43 46 9 1 9 31 84 .515 29 18 39 3 .441 1 5 4-5
3 Emerich, Thomas 3 Emerich, Thomas .270 .728 47-42 163 31 44 13 0 2 18 63 .387 15 3 23 2 .341 1 7 2-2
38 Martinez, Jeremy 38 Martinez, Jeremy .255 .743 48-44 165 29 42 11 0 3 21 62 .376 27 3 31 2 .367 1 1 0-0
5 Gipson, Eli 5 Gipson, Eli .244 .719 44-34 119 24 29 3 0 3 26 41 .345 19 7 43 3 .374 2 6 4-4
37 Ortiz, Andrew 37 Ortiz, Andrew .311 .856 23-15 61 7 19 1 2 2 8 30 .492 2 3 21 0 .364 0 1 1-4
10 Henderson, Zack 10 Henderson, Zack .297 .841 19-9 37 7 11 3 1 0 2 16 .432 6 1 8 0 .409 0 0 3-3
24 Nevils, Alex 24 Nevils, Alex .290 .759 15-8 31 5 9 1 0 0 3 10 .323 5 3 5 2 .436 0 0 0-0
9 Garcia, Nomar 9 Garcia, Nomar .274 .717 34-34 113 21 31 7 0 1 17 41 .363 10 4 35 2 .354 0 7 13-16
29 Roell, Mason 29 Roell, Mason .274 .763 30-24 84 8 23 3 1 2 13 34 .405 7 4 18 2 .358 0 1 0-0
22 Sutherlin, Nick 22 Sutherlin, Nick .273 .874 15-15 55 12 15 4 0 3 16 28 .509 5 3 19 2 .365 0 0 1-2
15 Cartagena, Jorge 15 Cartagena, Jorge .247 .809 28-21 77 18 19 8 0 3 16 36 .468 11 1 24 2 .341 2 1 1-3
40 Fulk, Weston 40 Fulk, Weston .246 .821 23-17 61 13 15 2 0 3 11 26 .426 14 1 28 0 .395 0 0 1-1
36 Cantu, Miguel 36 Cantu, Miguel .241 .668 24-11 58 3 14 3 0 1 6 20 .345 7 0 13 0 .323 0 0 0-0
41 Torres, Sebastian 41 Torres, Sebastian .125 .355 10-5 16 1 2 1 0 0 2 3 .188 0 1 5 1 .167 1 1 1-1
19 Curl, John 19 Curl, John .100 .282 10-0 10 0 1 0 0 0 1 1 .100 1 0 5 0 .182 0 0 0-0
25 Estrella, Emil 25 Estrella, Emil .059 .308 17-8 34 3 2 0 1 0 5 4 .118 6 0 14 0 .190 2 0 0-1
18 McGurk, Sean 18 McGurk, Sean .000 .364 4-4 7 2 0 0 0 0 0 0 .000 0 4 2 0 .364 0 0 0-0
1 Austin, Jordan 1 Austin, Jordan .000 .167 12-1 5 3 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
27 Waliczek, Ben 27 Waliczek, Ben .000 .400 6-1 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Totals .277 .829 55-55 1842 360 510 107 13 58 320 817 .444 251 84 443 28 .385 15 37 57-77
Opponents .280 .821 55-55 1817 369 509 95 8 55 338 785 .432 266 77 382 30 .389 28 12 62-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Morris, Gavin 26Morris, Gavin 3.68 1.19 6-3 23-1 0 0-1 4 58.2 49 24 24 21 50 6 1 3 209 .234 2 4 0 7 3
33 McEwen, Max 33McEwen, Max 4.63 1.39 6-3 13-10 0 0-1 0 58.1 50 35 30 31 64 10 1 3 224 .223 6 10 0 2 1
17 Brooks, Ty 17Brooks, Ty 6.51 1.63 3-5 17-11 0 0-0 0 55.1 60 43 40 30 45 12 2 1 218 .275 9 8 3 2 0
45 Armstrong, Jack 45Armstrong, Jack 4.84 1.53 3-0 20-1 0 0-0 0 35.1 28 21 19 26 39 2 1 5 133 .211 1 6 0 1 0
8 Parson, Grant 8Parson, Grant 5.20 1.73 2-4 9-9 0 0-1 0 36.1 34 21 21 29 25 7 0 5 131 .260 2 6 0 1 1
20 Banker, Brady 20Banker, Brady 6.10 1.65 0-0 8-0 0 0-0 0 10.1 11 7 7 6 5 2 0 1 41 .268 1 1 0 0 1
4 Morse, Colby 4Morse, Colby 6.68 1.57 2-3 18-2 0 0-1 1 33.2 38 25 25 15 21 3 1 7 130 .292 2 3 0 1 0
32 Pacheco, Cole 32Pacheco, Cole 6.75 2.25 0-0 2-0 0 0-0 0 1.1 3 1 1 0 0 0 0 0 6 .500 0 0 0 1 0
16 Laird, Zac 16Laird, Zac 7.56 2.34 0-1 21-0 0 0-0 0 16.2 20 16 14 19 24 4 1 0 63 .317 4 7 0 2 3
7 Suriel, Breyllin 7Suriel, Breyllin 7.76 1.76 0-6 19-10 0 0-0 1 53.1 60 55 46 34 47 10 1 13 212 .283 12 6 0 3 0
28 Seeman, Carson 28Seeman, Carson 8.07 1.83 0-0 19-0 0 0-0 1 29.0 44 31 26 9 17 16 0 5 124 .355 0 7 0 2 1
31 Moss, Aaron 31Moss, Aaron 8.46 1.93 1-1 15-1 0 0-0 0 22.1 29 23 21 14 8 7 0 1 93 .312 6 0 0 2 0
35 Spencer, Jacob 35Spencer, Jacob 8.71 1.61 0-3 15-7 0 0-0 0 31.0 42 30 30 8 17 8 0 5 126 .333 5 7 0 4 2
34 Karst, Ryan 34Karst, Ryan 12.27 2.59 1-2 5-2 0 0-0 0 7.1 13 10 10 6 6 1 0 2 33 .394 1 3 0 0 0
46 Schrader, Caden 46Schrader, Caden 12.27 2.45 0-0 3-0 0 0-0 0 3.2 6 5 5 3 3 1 0 1 16 .375 4 1 0 0 0
11 Chace, Cole 11Chace, Cole 12.71 3.00 0-0 5-0 0 0-0 0 5.2 12 8 8 5 5 3 0 1 29 .414 1 2 0 0 0
25 Estrella, Emil 25Estrella, Emil 14.85 2.70 0-0 5-1 0 0-0 0 6.2 8 11 11 10 6 1 0 2 27 .296 2 5 1 0 0
39 Lyerly, Wes 39Lyerly, Wes 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 0 0 2 0 0 2 1.000 0 1 0 0 0
Totals 6.60 1.67 24-31 218-55 0 2 7 465.0 509 369 341 266 382 95 8 55 1817 .280 58 77 4 28 12
Opponents 5.61 1.61 31-24 214-55 1 3 10 472.0 510 360 294 251 443 107 13 58 1842 .277 34 84 6 15 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Ortiz, Andrew 37 Ortiz, Andrew 34 33 1 0 1.000 0 0 0 0 0
18 McGurk, Sean 18 McGurk, Sean 31 28 3 0 1.000 0 0 1 1 0
36 Cantu, Miguel 36 Cantu, Miguel 30 29 1 0 1.000 3 0 0 0 0
10 Henderson, Zack 10 Henderson, Zack 13 13 0 0 1.000 0 0 0 0 0
25 Estrella, Emil 25 Estrella, Emil 9 9 0 0 1.000 0 0 0 0 0
4 Morse, Colby 4 Morse, Colby 8 2 6 0 1.000 0 4 0 0 0
27 Waliczek, Ben 27 Waliczek, Ben 5 0 5 0 1.000 0 0 0 0 0
28 Seeman, Carson 28 Seeman, Carson 5 1 4 0 1.000 0 3 5 0 0
35 Spencer, Jacob 35 Spencer, Jacob 4 1 3 0 1.000 0 1 1 0 0
1 Austin, Jordan 1 Austin, Jordan 2 2 0 0 1.000 0 0 0 0 0
19 Curl, John 19 Curl, John 1 1 0 0 1.000 0 0 0 0 0
46 Schrader, Caden 46 Schrader, Caden 1 0 1 0 1.000 0 0 0 0 0
23 Pena, Carlos 23 Pena, Carlos 175 159 15 1 .994 13 0 0 0 0
38 Martinez, Jeremy 38 Martinez, Jeremy 330 299 28 3 .991 1 55 11 2 0
3 Emerich, Thomas 3 Emerich, Thomas 303 261 37 5 .983 29 0 0 0 0
24 Nevils, Alex 24 Nevils, Alex 58 53 4 1 .983 0 7 1 2 0
21 Garis, Keegan 21 Garis, Keegan 107 102 3 2 .981 0 0 0 0 0
22 Sutherlin, Nick 22 Sutherlin, Nick 51 15 35 1 .980 6 0 0 0 0
15 Cartagena, Jorge 15 Cartagena, Jorge 48 46 1 1 .979 1 0 0 0 0
9 Garcia, Nomar 9 Garcia, Nomar 130 42 85 3 .977 16 0 0 0 0
2 Taylor, Jackson 2 Taylor, Jackson 206 79 122 5 .976 29 0 0 0 0
12 Beck, Carter 12 Beck, Carter 138 131 3 4 .971 0 0 0 0 0
5 Gipson, Eli 5 Gipson, Eli 121 38 79 4 .967 14 0 0 0 0
29 Roell, Mason 29 Roell, Mason 55 20 29 6 .891 2 0 0 0 0
7 Suriel, Breyllin 7 Suriel, Breyllin 8 2 5 1 .875 0 3 0 0 0
8 Parson, Grant 8 Parson, Grant 8 2 5 1 .875 0 6 3 0 0
41 Torres, Sebastian 41 Torres, Sebastian 32 15 12 5 .844 4 0 0 0 0
17 Brooks, Ty 17 Brooks, Ty 12 5 5 2 .833 0 4 2 0 0
26 Morris, Gavin 26 Morris, Gavin 6 3 2 1 .833 0 4 0 0 0
31 Moss, Aaron 31 Moss, Aaron 5 2 2 1 .800 0 2 1 0 0
20 Banker, Brady 20 Banker, Brady 4 0 3 1 .750 0 2 0 0 0
33 McEwen, Max 33 McEwen, Max 9 2 4 3 .667 0 9 2 0 0
16 Laird, Zac 16 Laird, Zac 3 0 2 1 .667 0 10 0 0 0
45 Armstrong, Jack 45 Armstrong, Jack 5 0 3 2 .600 0 7 1 0 0
11 Chace, Cole 11 Chace, Cole 0 0 0 0 .000 0 1 0 0 0
32 Pacheco, Cole 32 Pacheco, Cole 0 0 0 0 .000 0 0 0 0 0
34 Karst, Ryan 34 Karst, Ryan 0 0 0 0 .000 0 6 0 0 0
39 Lyerly, Wes 39 Lyerly, Wes 0 0 0 0 .000 0 0 0 0 0
40 Fulk, Weston 40 Fulk, Weston 0 0 0 0 .000 0 0 0 0 0
Totals 1957 1395 508 54 .972 45 124 28 5 0
Opponents 2020 1416 531 73 .964 39 114 39 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Sutherlin, Nick 22Sutherlin, Nick .429 1.715 2-2 7 2 3 0 0 2 6 9 1.286 0 0 2 1 .429 0 0 0-0
37 Ortiz, Andrew 37Ortiz, Andrew .371 .932 12-10 35 6 13 0 0 2 3 19 .543 1 0 12 0 .389 0 1 1-3
12 Beck, Carter 12Beck, Carter .368 1.020 27-27 114 26 42 8 1 5 33 67 .588 13 2 17 3 .432 3 0 4-6
10 Henderson, Zack 10Henderson, Zack .353 1.088 9-4 17 4 6 2 1 0 1 10 .588 5 0 3 0 .500 0 0 1-1
2 Taylor, Jackson 2Taylor, Jackson .348 .938 27-27 92 21 32 8 2 0 11 44 .478 15 5 5 1 .460 1 3 6-10
24 Nevils, Alex 24Nevils, Alex .333 .917 6-3 12 3 4 1 0 0 1 5 .417 3 1 1 0 .500 0 0 0-0
40 Fulk, Weston 40Fulk, Weston .313 1.109 8-3 16 3 5 0 0 2 5 11 .688 3 0 8 0 .421 0 0 0-0
23 Pena, Carlos 23Pena, Carlos .307 1.041 27-27 101 23 31 5 1 7 18 59 .584 21 7 28 0 .457 0 1 4-5
38 Martinez, Jeremy 38Martinez, Jeremy .275 .726 25-22 91 15 25 5 0 2 12 36 .396 7 1 16 1 .330 1 1 0-0
3 Emerich, Thomas 3Emerich, Thomas .270 .781 21-19 74 12 20 6 0 2 7 32 .432 7 2 12 1 .349 0 3 0-0
9 Garcia, Nomar 9Garcia, Nomar .262 .668 26-26 84 15 22 5 0 0 10 27 .321 7 4 26 0 .347 0 7 10-13
15 Cartagena, Jorge 15Cartagena, Jorge .261 .846 15-13 46 11 12 4 0 2 8 22 .478 8 1 10 1 .368 2 0 1-2
29 Roell, Mason 29Roell, Mason .261 .777 17-12 46 6 12 1 1 2 9 21 .457 2 2 10 2 .320 0 0 0-0
21 Garis, Keegan 21Garis, Keegan .247 .869 23-23 77 19 19 4 0 4 14 35 .455 15 7 21 2 .414 0 3 3-3
36 Cantu, Miguel 36Cantu, Miguel .227 .701 9-4 22 2 5 1 0 1 2 9 .409 2 0 2 0 .292 0 0 0-0
5 Gipson, Eli 5Gipson, Eli .183 .499 22-15 60 8 11 2 0 0 14 13 .217 4 5 22 1 .282 2 2 1-1
25 Estrella, Emil 25Estrella, Emil .000 .267 5-3 9 2 0 0 0 0 4 0 .000 4 0 2 0 .267 2 0 0-0
18 McGurk, Sean 18McGurk, Sean .000 .286 3-3 5 1 0 0 0 0 0 0 .000 0 2 2 0 .286 0 0 0-0
19 Curl, John 19Curl, John .000 .250 5-0 3 0 0 0 0 0 1 0 .000 1 0 3 0 .250 0 0 0-0
1 Austin, Jordan 1Austin, Jordan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .848 27-27 911 180 262 52 6 31 159 419 .460 118 39 202 13 .388 11 21 31-44
Opponents .275 .804 27-27 898 169 247 46 3 26 152 377 .420 137 30 208 16 .384 13 2 30-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Karst, Ryan 34Karst, Ryan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 0 0 0 0 0 0 0 2 1.000 0 0 0 0 0
26 Morris, Gavin 26Morris, Gavin 1.51 .85 4-1 14-0 0 0-1 3 35.2 20 6 6 10 37 4 0 1 121 .165 0 3 0 3 0
20 Banker, Brady 20Banker, Brady 3.60 1.20 0-0 3-0 0 0-0 0 5.0 5 2 2 1 1 1 0 0 20 .250 0 0 0 0 0
45 Armstrong, Jack 45Armstrong, Jack 4.50 1.78 2-0 9-1 0 0-0 0 18.0 16 9 9 16 22 1 1 2 69 .232 1 1 0 0 0
33 McEwen, Max 33McEwen, Max 5.20 1.30 4-2 7-7 0 0-1 0 36.1 34 22 21 13 41 7 1 1 139 .245 3 7 0 2 1
11 Chace, Cole 11Chace, Cole 5.40 1.94 0-0 2-0 0 0-0 0 3.1 5 2 2 1 3 2 0 1 15 .333 0 0 0 0 0
46 Schrader, Caden 46Schrader, Caden 5.40 2.50 0-0 1-0 0 0-0 0 1.2 1 1 1 2 3 0 0 0 6 .167 0 0 0 0 0
17 Brooks, Ty 17Brooks, Ty 6.00 1.50 1-2 9-5 0 0-0 0 30.0 28 21 20 17 24 4 0 1 111 .252 2 4 1 2 0
8 Parson, Grant 8Parson, Grant 6.20 2.04 1-2 5-5 0 0-0 0 20.1 22 14 14 19 13 7 0 3 78 .282 1 1 0 0 0
35 Spencer, Jacob 35Spencer, Jacob 6.75 2.42 0-0 3-0 0 0-0 0 6.2 11 5 5 4 3 3 0 0 27 .407 3 1 0 2 0
7 Suriel, Breyllin 7Suriel, Breyllin 6.86 1.67 0-4 10-7 0 0-0 1 40.2 45 38 31 22 37 9 1 11 162 .278 7 3 0 2 0
28 Seeman, Carson 28Seeman, Carson 10.00 2.11 0-0 7-0 0 0-0 0 9.0 15 11 10 4 5 3 0 3 42 .357 0 2 0 0 0
4 Morse, Colby 4Morse, Colby 11.00 2.89 0-2 8-1 0 0-0 0 9.0 17 11 11 9 5 2 0 2 39 .436 0 2 0 1 0
16 Laird, Zac 16Laird, Zac 12.38 3.00 0-1 11-0 0 0-0 0 8.0 12 11 11 12 11 2 0 0 33 .364 3 4 0 1 1
31 Moss, Aaron 31Moss, Aaron 20.25 3.33 0-1 6-1 0 0-0 0 5.1 12 13 12 5 2 1 0 1 28 .429 2 0 0 0 0
25 Estrella, Emil 25Estrella, Emil 20.25 3.64 0-0 1-0 0 0-0 0 1.1 2 3 3 2 1 0 0 0 6 .333 1 2 0 0 0
Totals 6.17 1.67 12-15 97-27 0 1 4 230.1 247 169 158 137 208 46 3 26 898 .275 23 30 1 13 2
Opponents 5.45 1.63 15-12 95-27 0 1 3 233.0 262 180 141 118 202 52 6 31 911 .288 14 39 3 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Pena, Carlos 23 Pena, Carlos 78 71 7 0 1.000 4 0 0 0 0
15 Cartagena, Jorge 15 Cartagena, Jorge 26 26 0 0 1.000 0 0 0 0 0
18 McGurk, Sean 18 McGurk, Sean 22 20 2 0 1.000 0 0 0 0 0
24 Nevils, Alex 24 Nevils, Alex 22 20 2 0 1.000 0 2 1 1 0
37 Ortiz, Andrew 37 Ortiz, Andrew 18 18 0 0 1.000 0 0 0 0 0
10 Henderson, Zack 10 Henderson, Zack 8 8 0 0 1.000 0 0 0 0 0
17 Brooks, Ty 17 Brooks, Ty 4 3 1 0 1.000 0 3 1 0 0
25 Estrella, Emil 25 Estrella, Emil 4 4 0 0 1.000 0 0 0 0 0
22 Sutherlin, Nick 22 Sutherlin, Nick 3 0 3 0 1.000 1 0 0 0 0
27 Waliczek, Ben 27 Waliczek, Ben 2 0 2 0 1.000 0 0 0 0 0
8 Parson, Grant 8 Parson, Grant 2 1 1 0 1.000 0 4 2 0 0
16 Laird, Zac 16 Laird, Zac 1 0 1 0 1.000 0 6 0 0 0
35 Spencer, Jacob 35 Spencer, Jacob 1 0 1 0 1.000 0 0 0 0 0
4 Morse, Colby 4 Morse, Colby 1 0 1 0 1.000 0 2 0 0 0
38 Martinez, Jeremy 38 Martinez, Jeremy 181 164 15 2 .989 0 28 4 0 0
3 Emerich, Thomas 3 Emerich, Thomas 147 139 6 2 .986 16 0 0 0 0
2 Taylor, Jackson 2 Taylor, Jackson 119 43 74 2 .983 18 0 0 0 0
9 Garcia, Nomar 9 Garcia, Nomar 106 33 71 2 .981 14 0 0 0 0
21 Garis, Keegan 21 Garis, Keegan 45 43 1 1 .978 0 0 0 0 0
5 Gipson, Eli 5 Gipson, Eli 42 16 25 1 .976 2 0 0 0 0
29 Roell, Mason 29 Roell, Mason 27 10 16 1 .963 1 0 0 0 0
12 Beck, Carter 12 Beck, Carter 76 70 3 3 .961 0 0 0 0 0
7 Suriel, Breyllin 7 Suriel, Breyllin 6 1 4 1 .833 0 2 0 0 0
33 McEwen, Max 33 McEwen, Max 6 1 3 2 .667 0 3 1 0 0
45 Armstrong, Jack 45 Armstrong, Jack 2 0 1 1 .500 0 3 0 0 0
26 Morris, Gavin 26 Morris, Gavin 1 0 0 1 .000 0 4 0 0 0
1 Austin, Jordan 1 Austin, Jordan 0 0 0 0 .000 0 0 0 0 0
11 Chace, Cole 11 Chace, Cole 0 0 0 0 .000 0 0 0 0 0
19 Curl, John 19 Curl, John 0 0 0 0 .000 0 0 0 0 0
20 Banker, Brady 20 Banker, Brady 0 0 0 0 .000 0 1 0 0 0
28 Seeman, Carson 28 Seeman, Carson 0 0 0 0 .000 0 1 0 0 0
31 Moss, Aaron 31 Moss, Aaron 0 0 0 0 .000 0 0 1 0 0
34 Karst, Ryan 34 Karst, Ryan 0 0 0 0 .000 0 1 0 0 0
36 Cantu, Miguel 36 Cantu, Miguel 0 0 0 0 .000 0 0 0 0 0
40 Fulk, Weston 40 Fulk, Weston 0 0 0 0 .000 0 0 0 0 0
41 Torres, Sebastian 41 Torres, Sebastian 0 0 0 0 .000 0 0 0 0 0
46 Schrader, Caden 46 Schrader, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 950 691 240 19 .980 56 60 10 1 0
Opponents 998 699 260 39 .961 43 62 26 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Wagner L 2-3 31 2 5 2 2 0 0 3 0 3 0 1 0 0 0 7 26 7 1 .161
2/14/2025 vs Wagner W 16-6 37 16 14 14 6 0 3 5 0 1 1 2 0 0 0 6 27 12 1 .378
2/16/2025 vs Wagner W 36-6 58 36 29 34 8 0 4 12 0 1 0 8 0 0 0 12 27 15 2 .500
2/18/2025 at FGCU W 8-5 35 8 9 8 2 0 2 0 0 0 0 2 0 1 2 9 27 8 2 .257
2/22/2025 vs Northeastern L 0-7 29 0 4 0 0 0 0 1 0 0 0 0 0 0 1 9 27 15 1 .138
2/22/2025 vs Northeastern L 0-5 28 0 1 0 0 0 0 2 0 1 0 0 0 0 1 12 24 8 1 .036
2/23/2025 vs Northeastern W 5-4 29 5 6 4 1 1 0 3 1 2 0 2 3 1 0 9 27 11 2 .207
2/25/2025 at Bethune-Cookman W 12-4 34 12 8 7 1 1 0 16 0 2 1 1 1 0 0 7 27 13 0 .235
2/28/2025 vs Virginia Tech L 2-10 34 2 8 2 0 0 0 6 0 0 0 0 0 1 0 13 27 10 3 .235
3/1/2025 at East Carolina L 1-13 25 1 4 1 1 0 0 1 0 0 0 0 0 0 1 7 20 6 1 .160
3/2/2025 vs Kent State L 5-6 36 5 11 5 2 0 0 2 0 1 0 1 0 0 1 9 24 9 2 .306
3/4/2025 Purdue L 4-14 31 4 6 4 4 1 0 4 0 0 0 1 0 0 0 8 24 14 0 .194
3/7/2025 at Southeast Missouri W 7-1 36 7 11 7 3 1 0 2 0 1 0 3 2 0 0 7 27 11 1 .306
3/8/2025 at Southeast Missouri W 3-0 32 3 9 2 4 0 0 4 0 3 0 3 1 0 2 10 27 8 0 .281
3/8/2025 at Southeast Missouri L 1-4 33 1 7 1 0 0 1 2 0 0 1 0 0 0 0 12 24 13 0 .212
3/9/2025 at Southeast Missouri L 6-8 35 6 8 6 2 0 2 1 0 1 0 2 2 0 0 9 24 11 1 .229
3/11/2025 Indiana L 4-9 32 4 7 4 1 1 1 5 0 0 0 3 2 0 0 13 27 10 3 .219
3/14/2025 Pacific W 5-3 32 5 8 5 1 0 3 2 0 0 0 3 0 0 0 8 27 9 4 .250
3/15/2025 Pacific L 2-14 29 2 5 2 2 0 1 4 0 0 0 0 0 0 0 10 24 6 0 .172
3/16/2025 Pacific W 12-2 29 12 10 11 1 2 1 7 0 0 0 4 2 1 0 2 24 10 0 .345
3/18/2025 at Illinois L 6-8 37 6 9 4 2 0 4 3 0 3 0 0 0 0 1 9 24 8 0 .243
3/21/2025 Valparaiso L 3-8 35 3 5 3 1 0 0 2 0 2 0 1 0 0 0 13 27 6 1 .143
3/22/2025 Valparaiso W 2-1 27 2 6 2 3 0 1 2 0 0 1 2 2 0 0 7 27 13 0 .222
3/22/2025 Valparaiso W 10-5 33 10 10 8 4 0 2 4 0 5 0 2 1 1 0 9 27 12 0 .303
3/28/2025 at UIC Flames W 16-5 36 16 16 16 1 0 3 8 0 1 0 3 1 2 0 6 24 9 1 .444
3/29/2025 at UIC Flames W 13-7 40 13 17 10 3 0 4 4 0 1 0 0 1 2 0 6 27 13 2 .425
3/29/2025 at UIC Flames L 2-4 28 2 3 2 1 0 0 9 0 3 1 4 0 0 0 8 24 6 3 .107
4/1/2025 at SIUE W 12-5 34 12 11 10 2 0 0 14 0 4 1 3 1 0 1 11 27 8 0 .324
4/4/2025 at Belmont W 15-3 33 15 12 13 5 1 1 9 0 1 0 4 2 0 1 5 24 7 0 .364
4/5/2025 at Belmont L 0-1 27 0 3 0 0 0 0 3 0 2 1 1 2 0 0 11 24 12 0 .111
4/6/2025 at Belmont L 8-10 42 8 13 8 5 0 3 8 1 0 0 0 1 0 0 11 27 12 2 .310
4/8/2025 at Purdue W 9-8 42 9 13 8 3 0 2 6 3 0 1 2 0 0 0 5 30 6 2 .310
4/11/2025 Southern Ill. W 9-7 32 9 9 7 1 0 0 8 0 3 0 3 1 1 0 5 27 7 0 .281
4/12/2025 Southern Ill. L 9-16 41 9 14 9 2 0 4 1 0 0 0 2 0 0 0 8 27 10 1 .341
4/13/2025 Southern Ill. W 12-8 36 12 15 12 5 1 1 3 0 2 0 0 1 2 1 7 27 6 2 .417
4/15/2025 at Indiana W 7-5 34 7 11 7 1 0 0 8 0 1 1 2 0 0 0 5 27 12 0 .324
4/17/2025 at Univ. of Evansville W 2-0 33 2 8 2 3 0 1 1 0 0 1 1 0 0 1 9 27 5 0 .242
4/18/2025 at Univ. of Evansville L 5-6 30 5 9 4 1 0 1 2 0 1 1 2 1 0 2 7 24 5 0 .300
4/19/2025 at Univ. of Evansville L 10-11 51 10 19 9 5 0 0 1 0 0 1 0 2 0 0 8 31 6 0 .373
4/22/2025 Illinois L 8-19 32 8 11 8 1 0 2 7 0 0 0 2 0 0 0 5 21 10 0 .344
4/25/2025 Murray State L 3-9 34 3 8 2 1 0 1 3 0 1 0 2 1 0 0 12 27 13 0 .235
4/26/2025 Murray State W 11-1 33 11 13 8 2 0 0 7 0 1 2 3 0 0 0 8 24 3 0 .394
4/27/2025 Murray State L 1-2 30 1 4 0 0 0 0 0 0 0 0 0 1 0 0 3 27 16 0 .133
4/29/2025 at Vanderbilt L 2-5 33 2 9 1 1 0 0 3 0 0 0 0 0 0 2 11 24 7 2 .273
5/2/2025 vs Bradley L 7-8 36 7 12 5 1 3 1 7 0 3 1 1 0 0 2 3 24 8 1 .333
5/3/2025 vs Bradley L 3-7 35 3 10 3 1 1 0 5 0 0 1 0 0 0 1 6 24 8 1 .286
5/4/2025 vs Bradley W 4-2 32 4 9 4 1 0 1 3 0 1 2 0 1 1 0 5 27 10 1 .281
5/6/2025 at Tennessee L 1-12 24 1 6 0 2 0 0 6 0 2 1 0 2 0 1 9 18 7 3 .250
5/9/25 at Missouri State L 3-6 29 3 4 3 0 0 0 5 0 0 0 0 1 0 1 12 24 10 1 .138
5/10/25 at Missouri State L 3-10 33 3 7 2 1 0 1 3 0 1 1 1 0 0 0 10 24 9 2 .212
5/11/25 at Missouri State W 7-6 36 7 9 7 2 0 2 5 0 1 0 0 1 0 0 9 27 9 0 .250
5/15/2025 Illinois State L 4-11 33 4 8 3 0 0 1 6 0 0 0 2 0 0 3 3 27 11 1 .242
5/16/2025 Illinois State W 17-3 32 17 15 16 2 0 3 5 0 1 0 3 1 2 0 6 21 6 0 .469
5/17/2025 Illinois State L 1-12 24 1 4 1 1 0 0 4 0 1 0 2 0 0 1 5 21 8 0 .167
5/20/2025 vs Illinois State L 4-14 30 4 8 4 2 0 1 4 0 0 0 0 0 0 2 7 22 4 3 .267
Total 360-369 1842 360 510 320 107 13 58 251 5 57 20 84 37 15 28 443 1395 508 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Wagner L 2-3 8.2 5 3 3 8 9 2 0 1 1 0 1 0 0 1 0 3.12
2/14/2025 vs Wagner W 16-6 9.0 11 6 6 0 8 3 0 1 0 0 2 0 1 1 0 6.00
2/16/2025 vs Wagner W 36-6 9.0 12 6 4 2 5 2 0 0 1 0 2 0 2 1 0 4.00
2/18/2025 at FGCU W 8-5 9.0 9 5 4 5 6 0 0 0 3 0 2 0 3 1 1 4.00
2/22/2025 vs Northeastern L 0-7 9.0 12 7 7 3 6 2 0 1 1 0 3 0 3 2 0 7.00
2/22/2025 vs Northeastern L 0-5 8.0 7 5 5 4 6 1 0 2 1 0 2 0 3 3 0 5.63
2/23/2025 vs Northeastern W 5-4 9.0 10 4 4 3 9 1 0 0 2 1 1 0 4 3 0 4.00
