Skip To Main Content

Indiana State University Athletics

2018 Football Cumulative Statistics - Indiana State University Athletics

2018 Football Cumulative Statistics

Team Stats (7-4, 5-3)

Overall Team Statistics
Statistic INDIANA STATE Opponents
Scoring
31.73 28.18
349 310
First Downs
129 122
76 124
21 12
226 258
Rushing
2910 2415
254 241
521 454
5.1 4.8
241.5 197.6
30 18
2656 2174
Passing
228-140-3 358-229-4
7.78 7.15
161.27 232.64
12 18
1774 2559
Total Offense
749 812
5.9 5.8
402.7 430.3
4430 4733
44 39
Returns
19.56 22.49
39-763 49-1102
10.75 6.84
12-129 19-130
28.75 6.33
4-115 3-19
Kicking
38.63 39.94
34.95 36.69
57-2202 52-2077
15-19 13-18
0-1 0-2
Penalties
48.00 61.82
59-528 79-680
Time Of Possession
30:10 29:41
05:31:55 05:26:33
Miscellaneous
58-150 (38.67 %) 68-155 (43.87 %)
6-11 (54.55 %) 9-17 (52.94 %)
9-3 23-11
18-101 19-125
40-41 35-36
-22 -31
42-46 40-50
30-46 30-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Keys, Ja'Quan 7 158 977 29 948 6.0 13 62 135.43
10 Boyle, Ryan 10 114 744 134 610 5.4 6 52 61.00
30 McCoy, Titus 11 120 597 32 565 4.7 6 34 51.36
Covington, Chri 6 52 253 7 246 4.7 4 33 41.00  
Kerlegrand, Pet 11 27 138 0 138 5.1 0 31 12.55  
Kilpatrick, Jal 4 24 110 21 89 3.7 1 23 22.25  
46 Griffith, Jonas 11 1 27 0 27 27.0 0 27 2.45
20 Childers, Chris 11 6 20 0 20 3.3 0 7 1.82
83 Caton, Dakota 11 6 23 4 19 3.2 0 10 1.73
Wilderman, Kurt 2 3 14 0 14 4.7 0 7 7.00  
16 Reiner, Travis 11 0 6 0 6 6.0 0 0 0.55
19 Jones II, Dante 11 1 0 0 0 0.0 0 0 0.00
4 Morgan, Rontrez 6 2 1 4 -3 -1.5 0 1 -0.50
Team 6 7 0 23 -23 -3.3 0 0 -3.83  
Total 11 521 2910 254 2656 5.1 30 62 241.45
Opponents 11 454 2415 241 2174 4.8 18 69 197.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Boyle, Ryan 10 145.50 128 205 3 62.44 % 1627 12 60 162.70
Kilpatrick, Jal 4 105.86 12 23 0 52.17 % 147 0 26 36.75  
Total 11 141.50 140 228 3 61.40 % 1774 12 60 161.27
Opponents 11 138.37 229 358 4 63.97 % 2559 18 73 232.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Hendrix, Dante 11 47 681 14.49 4 60 61.91
19 Jones II, Dante 11 20 251 12.55 2 30 22.82
83 Caton, Dakota 11 19 227 11.95 2 43 20.64
4 Morgan, Rontrez 6 15 211 14.07 2 47 35.17
87 Wildt, Joe 11 12 144 12.00 0 30 13.09
18 Thomas, Michael 4 5 95 19.00 0 30 23.75
7 Larkin, Zach 8 5 41 8.20 2 15 5.13
82 Williams, Tynan 11 4 39 9.75 0 14 3.55
10 Boyle, Ryan 10 1 26 26.00 0 26 2.60
3 Keys, Ja'Quan 7 5 20 4.00 0 10 2.86
30 McCoy, Titus 11 3 18 6.00 0 8 1.64
Covington, Chri 6 2 14 7.00 0 8 2.33  
Kerlegrand, Pet 11 2 7 3.50 0 5 0.64  
Total 11 140 1774 12.67 12 60 161.27
Opponents 11 229 2559 11.17 18 73 232.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Griffith, Jonas 11 81 51 132.0 9.5-27 3.5-20 1 1 3 1 1 0 0
40 Moss, Katrell 11 63 56 119.0 8.0-19 1.0-5 0 1 3 1 0 0 0
26 Jones, Jamal 10 54 30 84.0 0-0 0-0 1 4 0 3 0 0 0
22 Bonner, Denzel 10 35 28 63.0 1.0-2 0-0 1 4 0 1 2 0 0
1 Green, Rondell 11 34 16 50.0 2.5-8 0-0 0 8 0 0 2 0 0
11 Newman, Kaelub 10 32 3 35.0 2.5-16 1.0-13 0 8 0 0 3 0 0
53 Powell, Pishon 10 16 18 34.0 6.0-21 2.0-10 0 1 1 0 1 0 0
93 Mosley, Rex 11 16 17 33.0 4.0-9 2.0-7 0 2 1 1 0 2 0
6 Glasco, Clayton 11 20 11 31.0 2.5-7 0.5-2 0 1 0 0 0 0 0
81 Peratt, Cade 11 11 16 27.0 1.0-1 0-0 0 1 2 0 0 0 0
43 Thompson, Matt 11 13 11 24.0 1.5-10 1.5-10 0 0 0 1 1 0 0
98 Mayes, Stephon 9 10 11 21.0 3.5-17 3.0-17 0 3 0 1 1 0 0
31 Simervil, Esdra 10 12 9 21.0 0.5-1 0-0 0 1 0 0 0 0 0  
54 Brewer, Kaleb 8 7 11 18.0 3.0-8 0-0 0 1 0 0 0 0 0
32 Hambright, Tyre 7 8 10 18.0 0-0 0-0 1 3 1 0 0 0 0  
96 Reid Jr., Kris 8 5 11 16.0 1.0-3 0-0 0 1 2 0 0 0 0
35 Higgs, Dayveon 11 9 4 13.0 1.0-4 1.0-4 0 0 0 0 0 0 0
42 Moala, Inoke 4 5 8 13.0 3.0-10 1.5-5 0 0 4 1 0 0 0
24 Montague, Nehemiah 11 10 2 12.0 0-0 0-0 0 0 0 1 1 0 0
24 Montague, Nehemiah 11 10 2 12.0 0-0 0-0 0 0 0 1 1 0 0
99 Zacok, Filip 10 3 7 10.0 1.5-9 1.0-8 0 0 0 0 1 0 0
94 Sager, Jake 11 4 5 9.0 1.0-2 0-0 0 0 2 0 1 0 0
12 Thompson II, Dwayne 6 6 3 9.0 0-0 0-0 0 3 0 0 0 0 0
12 Thompson II, Dwayne 6 6 3 9.0 0-0 0-0 0 3 0 0 0 0 0
2W Walker ii, Lonn 9 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
9 Kerlegrand, Pet 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
25 Parker, Luke 11 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Tucker Jr., Anthony 8 5 2 7.0 1.0-4 0-0 0 1 0 0 0 0 0
33 Tucker Jr., Anthony 8 5 2 7.0 1.0-4 0-0 0 1 0 0 0 0 0
5 Whitner, Tyson 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Broome Jr., Kelvin 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
34 Broome Jr., Kelvin 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
50 Ghant Jr., Michael 8 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
50 Ghant Jr., Michael 8 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
38 Nunez, Jerry 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Barndt, Henrik 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Baugh, Evan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Childers, Chris 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Thomas, Michael 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Harwood, Wyatt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hendrix, Dante 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jones II, Dante 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 512 375 887.0 56.5-187 18.0-101 4 50 19 12 15 2 0
Opponents 11 440 410 850.0 64.0-249 19.0-125 3 37 13 3 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Reiner, Travis 54 2106 39.00 59 4 11 19 4 0
36 White, Lucas 3 96 32.00 35 0 1 1 0 0
Total 57 2202 38.63 59 4 12 20 4 0
Opponents 52 2077 39.94 64 2 24 16 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Nunez, Jerry 15-19 78.95 % 2-2 8-9 2-4 3-4 0-0 48 2
Total 15-19 78.95 % 2-2 8-9 2-4 3-4 0-0 48 2
Opponents 13-18 72.22 % 1-1 5-5 4-7 3-5 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Nunez, Jerry 63 3766 59.8 9 3
Total 63 3766 59.8 9 3
Opponents 57 3385 59.4 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Caton, Dakota 1 71 71.00 1 71
4 Morgan, Rontrez 8 43 5.38 0 15
8 Hendrix, Dante 3 15 5.00 0 15
Total 12 129 10.75 1 71
Opponents 19 130 6.84 1 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Caton, Dakota 32 692 21.63 0 49
20 Childers, Chris 3 39 13.00 0 17
4 Morgan, Rontrez 1 26 26.00 0 26
7 Larkin, Zach 2 6 3.00 0 5
1 Green, Rondell 1 0 0.00 0 0
Total 39 763 19.56 0 49
Opponents 49 1102 22.49 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Nunez, Jerry 0 15 0 40-41 0-1 0 0-0 0 85
3 Keys, Ja'Quan 13 0 0 0-0 0-0 0 0-0 0 78
10 Boyle, Ryan 6 0 0 0-0 0-1 0 0-0 0 36
30 McCoy, Titus 6 0 0 0-0 0-0 0 0-0 0 36
Covington, Chri 4 0 0 0-0 0-0 0 0-0 0 24  
8 Hendrix, Dante 4 0 0 0-0 0-0 0 0-0 0 24
83 Caton, Dakota 3 0 0 0-0 0-0 0 0-0 0 18
19 Jones II, Dante 2 0 0 0-0 0-0 0 0-0 0 12
7 Larkin, Zach 2 0 0 0-0 0-0 0 0-0 0 12
4 Morgan, Rontrez 2 0 0 0-0 0-0 0 0-0 0 12
46 Griffith, Jonas 1 0 0 0-0 0-0 0 0-0 0 6
Kilpatrick, Jal 1 0 0 0-0 0-0 0 0-0 0 6  
Total 44 15 0 40-41 0-2 0 0-0 0 349
Opponents 39 13 0 35-36 1-1 0 0-1 0 310

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs Quincy W 49-0 1-0 3:06 6243
9/8/2018 at LOUISVILLE L 7-31 1-1 5:35 44520
9/15/2018 at Eastern Illinois W 55-41 2-1 3:30 6420
9/27/2018 vs UNI L 0-33 2-2 , 0-1 3:05 5487
10/6/2018 at South Dakota State L 51-54 2-3 , 0-2 3:36 10318
10/13/2018 vs MSU L 26-29 2-4 , 0-3 3:10 6721
10/20/2018 at Southern Illinois W 24-21 3-4 , 1-3 3:05 6435
10/27/2018 at Youngstown State W 43-17 4-4 , 2-3 3:10 9090
11/3/2018 vs USD W 51-48 5-4 , 3-3 3:36 5816
11/10/2018 vs Illinois State W 28-23 6-4 , 4-3 3:09 4016
11/17/2018 at Western Illinois W 15-13 7-4 , 5-3 3:12 1813
106879

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Quincy 62 339 6 31 8 84 0 20 84 0 20 1 26 0 26 5 102 1 71
9/8/2018 LOUISVILLE 50 174 1 24 3 37 0 20 37 0 20 4 63 0 23 0 0 0 0
9/15/2018 Eastern Illinois 58 328 7 43 13 209 0 50 209 0 50 5 178 0 49 3 9 0 10
9/27/2018 UNI 38 158 0 25 13 136 0 25 136 0 25 6 103 0 28 1 3 0 1
10/6/2018 South Dakota State 42 293 4 62 19 276 2 47 276 2 47 5 77 0 19 0 0 0 0
10/13/2018 MSU 54 288 3 47 18 152 0 24 152 0 24 4 59 0 20 0 0 0 0
10/20/2018 Southern Illinois 51 293 3 52 7 101 0 44 101 0 44 1 1 0 1 1 15 0 15
10/27/2018 Youngstown State 32 125 1 23 18 351 3 60 351 3 60 2 50 0 34 1 0 0 0
11/3/2018 USD 45 316 2 39 20 193 5 37 193 5 37 4 95 0 40 1 0 0 0
11/10/2018 Illinois State 38 197 2 34 12 86 2 25 86 2 25 5 74 0 22 0 0 0 0
11/17/2018 Western Illinois 51 145 1 31 9 149 0 37 149 0 37 2 37 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Quincy 29 40 69 5.0 18 2.0 8 1 1 0 0 0 1 4 0 0
9/8/2018 LOUISVILLE 38 22 60 4.0 16 3.0 14 2 1 0 1 20 2 0 0 0
9/15/2018 Eastern Illinois 46 20 66 4.0 23 2.0 17 1 1 11 0 0 4 3 2 0
9/27/2018 UNI 44 48 92 6.0 16 1.0 8 2 1 0 0 0 3 3 0 0
10/6/2018 South Dakota State 56 26 82 4.0 17 1.0 6 3 1 0 0 0 0 3 0 0
10/13/2018 MSU 35 56 91 2.0 6 0 0 0 0 0 0 0 4 7 0 0
10/20/2018 Southern Illinois 54 26 80 3.0 9 1.0 5 1 1 0 1 39 1 1 0 0
10/27/2018 Youngstown State 48 29 77 5.0 19 2.0 15 1 2 89 0 0 1 8 0 0
11/3/2018 USD 51 56 107 10.0 21 3.0 9 1 1 0 0 0 2 8 0 0
11/10/2018 Illinois State 51 22 73 5.0 14 1.0 5 1 1 0 2 56 0 6 0 0
11/17/2018 Western Illinois 34 20 54 7.0 22 2.0 14 1 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Quincy 4 149 37.200 47 0 0 0 0 1 0-0 0 8 475 59.38 0 1
9/8/2018 LOUISVILLE 11 404 35.250 58 0 1 1 1 4 0-0 0 2 128 64.00 1 0
9/15/2018 Eastern Illinois 3 120 40.000 43 0 0 1 0 1 2-2 25 0 10 606 60.60 1 0
9/27/2018 UNI 7 291 41.600 49 0 2 1 0 2 0-1 0 0 1 59 59.00 0 0
10/6/2018 South Dakota State 2 81 40.500 43 0 0 0 0 0 3-3 33 0 7 415 59.29 0 1
10/13/2018 MSU 3 150 50.000 57 0 0 0 2 0 2-2 48 0 6 339 56.50 0 1
10/20/2018 Southern Illinois 4 162 40.500 49 0 1 0 0 2 1-3 20 2 5 317 63.40 1 0
10/27/2018 Youngstown State 5 193 38.600 43 0 0 1 0 2 3-4 45 0 9 559 62.11 3 0
11/3/2018 USD 5 175 35.000 41 0 0 4 0 2 1-1 23 0 6 355 59.17 2 0
11/10/2018 Illinois State 7 241 34.400 43 0 0 4 0 3 0-0 0 5 283 56.60 0 0
11/17/2018 Western Illinois 6 236 39.300 59 0 0 0 1 3 3-3 27 0 4 230 57.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Quincy 37 81 0 14 9 78 0 23 78 0 23 7 121 0 38 1 0 0 0
9/8/2018 LOUISVILLE 38 199 2 26 14 164 1 34 164 1 34 1 14 0 14 3 86 1 55
9/15/2018 Eastern Illinois 19 46 1 11 39 455 4 73 455 4 73 9 298 1 96 2 3 0 4
9/27/2018 UNI 51 265 2 20 16 218 0 36 218 0 36 1 25 0 25 4 16 0 13
10/6/2018 South Dakota State 49 293 2 69 20 229 5 22 229 5 22 6 133 0 31 2 -2 0 0
10/13/2018 MSU 41 183 3 18 21 169 1 19 169 1 19 5 90 0 22 2 17 0 17
10/20/2018 Southern Illinois 53 294 2 20 16 165 1 22 165 1 22 4 53 0 22 1 5 0 5
10/27/2018 Youngstown State 46 238 1 58 15 210 1 29 210 1 29 6 143 0 31 2 -2 0 0
11/3/2018 USD 52 227 3 24 38 375 3 40 375 3 40 3 63 0 47 0 0 0 0
11/10/2018 Illinois State 40 194 1 26 25 294 2 29 294 2 29 4 114 0 50 1 12 0 12
11/17/2018 Western Illinois 28 154 1 65 16 202 0 52 202 0 52 3 48 0 28 1 -5 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Quincy 49 34 83 7.0 18 1.0 3 3 1 0 0 0 1 3 0 0
9/8/2018 LOUISVILLE 36 40 76 5.0 20 1.0 10 1 0 0 0 0 2 2 0 0
9/15/2018 Eastern Illinois 47 46 93 5.0 17 2.0 8 0 0 0 0 0 1 4 0 0
9/27/2018 UNI 33 44 77 3.0 17 1.0 12 0 0 0 1 19 0 9 0 0
10/6/2018 South Dakota State 38 34 72 4.0 10 1.0 6 0 1 0 0 0 1 3 0 0
10/13/2018 MSU 50 44 94 7.0 39 3.0 22 0 0 0 0 0 1 1 0 0
10/20/2018 Southern Illinois 38 36 74 6.0 22 1.0 8 0 0 0 0 0 2 0 2 0
10/27/2018 Youngstown State 31 30 61 5.0 23 2.0 12 0 0 0 0 0 1 4 0 0
11/3/2018 USD 43 32 75 6.0 16 2.0 7 1 1 0 0 0 2 2 0 0
11/10/2018 Illinois State 33 36 69 7.0 17 0 0 0 0 0 1 0 0 6 0 0
11/17/2018 Western Illinois 42 34 76 9.0 50 5.0 37 0 0 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Quincy 8 350 43.800 53 0 1 1 1 2 0-0 0 1 59 59.00 0 0
9/8/2018 LOUISVILLE 6 279 46.500 64 0 0 2 2 3 1-1 43 0 6 369 61.50 2 0
9/15/2018 Eastern Illinois 4 179 44.800 48 0 0 1 0 1 0-1 0 1 6 372 62.00 1 0
9/27/2018 UNI 3 125 41.700 47 0 0 0 0 2 4-5 46 0 8 505 63.13 2 0
10/6/2018 South Dakota State 2 79 39.500 43 0 0 1 0 1 2-2 30 0 9 568 63.11 2 2
10/13/2018 MSU 5 185 37.000 43 0 0 3 0 2 0-0 0 5 268 53.60 0 0
10/20/2018 Southern Illinois 2 79 39.500 48 0 0 0 0 0 0-1 0 0 3 142 47.33 1 0
10/27/2018 Youngstown State 6 215 35.800 43 0 0 4 0 2 1-1 33 0 4 252 63.00 2 0
11/3/2018 USD 5 186 37.200 43 0 0 4 0 1 2-2 27 0 6 353 58.83 2 0
11/10/2018 Illinois State 4 145 36.200 47 0 0 4 0 0 1-2 27 0 5 247 49.40 0 0
11/17/2018 Western Illinois 7 255 36.400 50 0 1 4 1 2 2-3 44 0 4 250 62.50 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Quincy 49-0 22/10 18/5 3/3 1/2 62-339 / 37-81 8-13-0 / 9-19-0 84/78 75-423 / 56-159 128/121 1/1
LOUISVILLE 7-31 12/19 8/12 2/6 2/1 50-174 / 38-199 3-12-0 / 14-22-1 37/164 62-211 / 60-363 83/100 0/2
Eastern Illinois 55-41 26/23 17/2 8/19 1/2 58-328 / 19-46 13-18-0 / 39-54-0 209/455 76-537 / 73-501 198/301 0/1
UNI 0-33 15/28 8/14 5/13 2/1 38-158 / 51-265 13-25-1 / 16-24-0 136/218 63-294 / 75-483 106/60 1/1
South Dakota State 51-54 24/31 11/16 11/12 2/3 42-293 / 49-293 19-29-0 / 20-31-0 276/229 71-569 / 80-522 77/131 1/1
MSU 26-29 26/24 13/13 8/9 5/2 54-288 / 41-183 18-22-0 / 21-33-0 152/169 76-440 / 74-352 59/107 0/0
Southern Illinois 24-21 22/28 15/20 5/8 2/0 51-293 / 53-294 7-14-0 / 16-22-1 101/165 65-394 / 75-459 55/58 0/2
Youngstown State 43-17 20/20 7/9 12/10 1/1 32-125 / 46-238 18-29-0 / 15-30-0 351/210 61-476 / 76-448 139/141 0/2
USD 51-48 27/39 14/17 11/22 2/0 45-316 / 52-227 20-27-0 / 38-54-0 193/375 72-509 / 106-602 95/63 1/1
Illinois State 28-23 17/26 11/10 4/16 2/0 38-197 / 40-194 12-22-1 / 25-42-2 86/294 60-283 / 82-488 130/126 1/3
Western Illinois 15-13 15/10 7/4 7/6 1/0 51-145 / 28-154 9-17-1 / 16-27-0 149/202 68-294 / 55-356 37/43 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Quincy 7-13 / 3-14 0-2 / 0-3 32:49 / 27:11 5:38 5.47 / 2.19 6.46 / 4.11 5.64 / 2.84 4-37.2 / 8-43.8 8-86 / 11-75
LOUISVILLE 4-17 / 5-12 1-1 / 0-0 29:38 / 28:50 0:48 3.48 / 5.24 3.08 / 7.45 3.40 / 6.05 11-36.7 / 6-46.5 6-45 / 7-75
Eastern Illinois 9-15 / 10-17 0-0 / 2-2 34:00 / 26:00 8:00 5.66 / 2.42 11.61 / 8.43 7.07 / 6.86 3-40.0 / 4-44.8 5-36 / 14-82
UNI 1-14 / 6-14 0-2 / 0-0 28:24 / 31:36 -3:12 4.16 / 5.20 5.44 / 9.08 4.67 / 6.44 7-41.6 / 3-41.7 9-84 / 3-25
South Dakota State 5-12 / 5-10 2-2 / 1-1 27:35 / 32:25 -4:50 6.98 / 5.98 9.52 / 7.39 8.01 / 6.53 2-40.5 / 2-39.5 5-32 / 6-43
MSU 8-15 / 10-17 1-1 / 2-2 32:10 / 27:50 4:20 5.33 / 4.46 6.91 / 5.12 5.79 / 4.76 3-50.0 / 5-37.0 9-82 / 7-67
Southern Illinois 3-11 / 4-9 1-1 / 0-1 29:43 / 30:17 -0:34 5.75 / 5.55 7.21 / 7.50 6.06 / 6.12 4-40.5 / 2-39.5 5-55 / 3-34
Youngstown State 3-12 / 5-15 0-0 / 1-3 28:26 / 31:34 -3:08 3.91 / 5.17 12.10 / 7.00 7.80 / 5.89 5-38.6 / 6-35.8 3-35 / 7-56
USD 5-13 / 10-19 1-1 / 1-2 28:11 / 31:49 -3:38 7.02 / 4.37 7.15 / 6.94 7.07 / 5.68 5-35.0 / 5-37.2 4-28 / 6-61
Illinois State 6-13 / 7-15 0-0 / 2-3 27:35 / 32:25 -4:50 5.18 / 4.85 3.91 / 7.00 4.72 / 5.95 7-34.4 / 4-36.2 3-20 / 7-72
Western Illinois 7-15 / 3-13 0-1 / 0-0 33:24 / 26:36 6:48 2.84 / 5.50 8.76 / 7.48 4.32 / 6.47 6-39.3 / 7-36.4 2-25 / 8-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Quincy W 49-0 6 6 42 6 6 0 0 0 0 0 0 0 0
9/8/2018 LOUISVILLE L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
9/15/2018 Eastern Illinois W 55-41 8 8 48 6 6 0 2 0 0 0 0 0 0
9/27/2018 UNI L 0-33 1 0 0 0 0 0 0 1 0 0 0 0 0
10/6/2018 South Dakota State L 51-54 5 5 23 2 2 0 3 0 0 0 0 0 0
10/13/2018 MSU L 26-29 3 3 16 2 2 0 1 0 0 0 0 0 0
10/20/2018 Southern Illinois W 24-21 6 4 24 3 3 0 1 2 0 0 0 0 0
10/27/2018 Youngstown State W 43-17 2 2 10 1 0 1 1 0 0 0 0 0 0
11/3/2018 USD W 51-48 7 6 37 5 1 4 1 0 0 0 1 0 0
11/10/2018 Illinois State W 28-23 3 3 21 3 2 1 0 0 0 0 0 0 0
11/17/2018 Western Illinois W 15-13 4 4 15 1 1 0 3 0 0 0 0 0 0
TOTALS 46 42 243 30 24 6 12 3 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Quincy L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
9/8/2018 LOUISVILLE W 31-7 2 2 14 2 2 0 0 0 0 0 0 0 0
9/15/2018 Eastern Illinois L 41-55 5 4 27 4 1 3 0 1 0 0 0 0 0
9/27/2018 UNI W 33-0 5 5 23 2 2 0 3 0 0 0 0 0 0
10/6/2018 South Dakota State W 54-51 9 9 54 7 2 5 2 0 0 0 0 0 0
10/13/2018 MSU W 29-26 4 4 29 4 3 1 0 0 0 0 0 0 0
10/20/2018 Southern Illinois L 21-24 6 3 21 3 2 1 0 1 1 1 0 0 0
10/27/2018 Youngstown State L 17-43 4 2 10 1 1 0 1 0 1 0 1 0 0
11/3/2018 USD L 48-51 8 7 41 5 3 2 2 0 0 0 1 0 0
11/10/2018 Illinois State L 23-28 4 3 16 2 0 2 1 1 0 0 0 0 0
11/17/2018 Western Illinois L 13-15 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 50 40 238 30 16 14 10 4 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Keys, Ja'Quan vs Eastern Illinois (9/15/2018)
Yards Rushing 234 Keys, Ja'Quan vs Eastern Illinois (9/15/2018)
TD Rushes 4 Keys, Ja'Quan vs Eastern Illinois (9/15/2018)
Long Rush 62 Keys, Ja'Quan vs South Dakota State (10/6/2018)
Pass Attempts 29 Boyle, Ryan vs South Dakota State (10/6/2018)
Pass Completions 20 Boyle, Ryan vs USD (11/3/2018)
Yards Passing 325 Boyle, Ryan vs Youngstown State (10/27/2018)
TD Passes 5 Boyle, Ryan vs USD (11/3/2018)
Longest Pass 60 Boyle, Ryan vs Youngstown State (10/27/2018)
Receptions 11 Hendrix, Dante vs USD (11/3/2018)
Yards Receiving 186 Hendrix, Dante vs Youngstown State (10/27/2018)
TD Receptions 2 Hendrix, Dante vs USD (11/3/2018)
2 Morgan, Rontrez vs South Dakota State (10/6/2018)
2 Hendrix, Dante vs Youngstown State (10/27/2018)
Longest Reception 60 Hendrix, Dante vs Youngstown State (10/27/2018)
Field Goals 3 Nunez, Jerry vs South Dakota State (10/6/2018)
3 Nunez, Jerry vs Youngstown State (10/27/2018)
3 Nunez, Jerry vs Western Illinois (11/17/2018)
Longest Field Goal 48 Nunez, Jerry vs MSU (10/13/2018)
Punts 8 Reiner, Travis vs LOUISVILLE (9/8/2018)
Longest Punt 59 Reiner, Travis vs Western Illinois (11/17/2018)
Longest Punt Return 71 Caton, Dakota vs Quincy (8/30/2018)
Longest Kickoff Return 49 Caton, Dakota vs Eastern Illinois (9/15/2018)
Tackles 19 Moss, Katrell vs USD (11/3/2018)
Tackles For Loss 4.5 Griffith, Jonas vs Western Illinois (11/17/2018)
Interceptions 1 Bonner, Denzel vs Illinois State (11/10/2018)
1 Jones, Jamal vs Illinois State (11/10/2018)
1 Griffith, Jonas vs LOUISVILLE (9/8/2018)
1 Hambright, Tyre vs Southern Illinois (10/20/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Quincy (8/30/2018)
Yards Rushing 339 vs Quincy (8/30/2018)
TD Rushes 7 vs Eastern Illinois (9/15/2018)
