Skip To Main Content

Indiana State University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Schaffer, Jordan .367 .953 52-52 215 52 79 10 1 7 34 112 .521 13 13 23 8 .432 2 6 11-13
21 Beck, Aaron .319 .841 42-32 135 16 43 10 1 3 24 64 .474 10 1 25 3 .367 1 1 1-1
12 Wright, Max .305 1.064 52-52 190 47 58 8 1 16 41 116 .611 39 13 40 5 .453 1 1 4-6
2 Urdaneta, Josue .270 .667 52-51 211 32 57 8 1 1 18 70 .332 17 4 33 5 .335 1 4 9-10
3 Fuentes, Brian .257 .839 41-38 136 26 35 10 1 5 31 62 .456 23 6 39 2 .383 2 2 0-2
17 Rivera, Miguel .257 .874 41-33 105 20 27 12 0 2 28 45 .429 30 8 28 3 .445 3 1 1-1
15 Gergely, Seth .250 .679 40-28 104 11 26 5 1 2 10 39 .375 7 1 37 0 .304 0 4 5-6
20 Ross, Sean .248 .638 49-44 157 23 39 7 0 1 16 49 .312 12 7 38 2 .326 2 2 2-6
24 Hanna II, Ellison .337 1.108 34-26 89 28 30 7 2 5 20 56 .629 22 4 19 3 .479 2 0 0-2
5 Magill, Grant .284 .689 32-27 95 15 27 2 0 0 14 29 .305 15 1 21 0 .384 1 1 3-5
11 Gines, Diego .261 .746 35-31 111 16 29 5 0 3 18 43 .387 12 6 36 1 .359 2 0 2-2
19 Barrow, Mitch .250 .808 17-3 24 3 6 0 0 2 6 12 .500 1 1 13 1 .308 0 0 0-0
10 Nelson, Tyler .250 .607 17-2 16 3 4 1 0 0 0 5 .313 1 0 5 1 .294 0 0 1-1
8 Cusumano, Dominic .221 .724 36-25 86 11 19 4 0 3 13 32 .372 14 4 20 6 .352 1 1 1-1
25 Sears, Mike .174 .657 33-22 86 12 15 1 0 5 12 31 .360 13 2 33 0 .297 0 0 0-1
13 Harbison, Kyle .167 .500 6-0 6 0 1 1 0 0 1 2 .333 0 0 3 0 .167 0 0 0-0
23 Watson, Keegan .143 .286 2-2 7 0 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
4 Kido, Joe .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Barrett, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Fenlong, Connor .000 .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .812 52-52 1778 316 496 91 8 55 287 768 .432 229 71 416 40 .380 18 23 40-57
Opponents .258 .744 52-52 1741 260 450 70 8 63 242 725 .416 142 44 421 22 .328 14 24 23-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Guerrero, Geremy 2.08 .80 10-1 14-14 2 1-2 0 99.1 65 26 23 14 98 6 3 10 357 .182 0 1 0 0 5
32 Gilley, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
39 Goebel, Will 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
33 Fenlong, Connor 3.06 1.30 4-3 20-0 0 0-2 6 35.1 34 16 12 12 31 7 0 2 136 .250 3 1 0 2 2
29 Hurth, Joey 4.38 .97 1-1 7-1 0 0-0 0 12.1 7 6 6 5 10 0 0 2 41 .171 3 4 0 0 1
40 Buraconak, Will 4.50 1.50 1-1 13-0 0 0-0 0 18.0 19 10 9 8 17 3 1 1 71 .268 1 2 0 1 1
31 Cline, Connor 4.53 1.26 4-3 12-7 0 0-0 0 43.2 35 26 22 20 40 3 1 7 162 .216 4 4 0 1 2
34 Jachec, Matt 4.58 1.47 1-0 6-0 0 0-0 0 17.2 20 9 9 6 14 1 0 2 72 .278 3 3 0 0 0
7 Frey, Zach 4.75 1.27 1-1 14-5 1 0-0 0 41.2 46 24 22 7 41 8 1 9 161 .286 1 2 0 1 2
36 Cross, Austin 5.06 1.22 0-0 9-0 0 0-0 0 10.2 9 6 6 4 4 2 0 2 39 .231 0 2 1 0 1
37 Grauer, Tyler 5.77 1.41 3-2 17-4 0 0-0 4 39.0 49 25 25 6 38 9 0 5 161 .304 7 5 0 0 2
44 Drake, Javin 5.84 1.61 2-4 13-9 0 0-0 0 44.2 53 33 29 19 44 8 2 9 182 .291 0 2 0 1 3
28 Edmonson, Cam 6.19 1.13 1-1 10-0 0 0-0 0 16.0 14 11 11 4 14 4 0 1 57 .246 4 3 0 2 2
35 Ridgway, Jake 7.15 2.12 0-0 9-0 0 0-0 0 11.1 19 10 9 5 13 6 0 2 52 .365 1 1 0 1 1
22 Weaver, Tristan 7.32 1.76 3-4 12-11 0 0-0 0 51.2 63 46 42 28 48 11 0 9 209 .301 8 14 1 4 2
27 Kramer, Ross 11.57 2.14 0-0 5-0 0 0-0 0 4.2 8 6 6 2 3 1 0 1 22 .364 1 0 0 0 0
42 Miller, Lane 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 3 0 3 1 0 1 10 .500 0 0 0 0 0
26 Wilson, Jake 16.20 2.40 0-0 2-1 0 0-0 0 1.2 4 3 3 0 2 0 0 0 8 .500 0 0 0 1 0
Totals 4.72 1.32 31-21 167-52 3 3 10 450.0 450 260 236 142 421 70 8 63 1741 .258 36 44 2 14 24
Opponents 5.47 1.59 21-31 198-52 2 4 6 456.0 496 316 277 229 416 91 8 55 1778 .279 43 71 2 18 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hanna II, Ellison 52 51 1 0 1.000 0 0 0 0 0
30 Guerrero, Geremy 20 1 19 0 1.000 0 0 0 0 0
44 Drake, Javin 14 5 9 0 1.000 1 3 1 0 0
10 Nelson, Tyler 6 6 0 0 1.000 0 0 0 0 0
23 Watson, Keegan 6 6 0 0 1.000 0 0 0 0 0
29 Hurth, Joey 5 0 5 0 1.000 0 1 1 0 0
7 Frey, Zach 5 2 3 0 1.000 0 0 1 0 0
13 Harbison, Kyle 4 4 0 0 1.000 0 0 0 0 0
34 Jachec, Matt 4 1 3 0 1.000 1 1 0 0 0
28 Edmonson, Cam 3 0 3 0 1.000 0 0 1 0 0
19 Barrow, Mitch 2 2 0 0 1.000 0 0 0 0 0
35 Ridgway, Jake 2 2 0 0 1.000 0 1 0 0 0
36 Cross, Austin 1 0 1 0 1.000 0 0 0 0 0
40 Buraconak, Will 1 0 1 0 1.000 0 2 1 0 0
12 Wright, Max 228 218 9 1 .996 0 9 0 2 0
17 Rivera, Miguel 193 180 12 1 .995 18 0 0 0 0
20 Ross, Sean 112 107 4 1 .991 1 0 0 0 0
5 Magill, Grant 232 213 16 3 .987 1 14 5 3 0
15 Gergely, Seth 69 68 0 1 .986 0 0 0 0 0
21 Beck, Aaron 60 59 0 1 .983 0 0 0 0 0
3 Fuentes, Brian 219 202 13 4 .982 10 0 0 0 0
2 Urdaneta, Josue 213 61 146 6 .972 23 0 0 0 0
1 Schaffer, Jordan 208 95 103 10 .952 24 0 0 0 0
25 Sears, Mike 36 14 19 3 .917 3 0 0 0 0
11 Gines, Diego 66 32 27 7 .894 2 0 0 0 0
31 Cline, Connor 9 2 6 1 .889 0 4 1 0 0
22 Weaver, Tristan 8 1 6 1 .875 0 6 0 0 0
33 Fenlong, Connor 7 3 3 1 .857 0 3 1 0 0
37 Grauer, Tyler 7 1 5 1 .857 0 1 0 0 0
8 Cusumano, Dominic 29 14 10 5 .828 1 0 0 0 0
26 Wilson, Jake 1 0 0 1 .000 0 0 0 0 0
18 Barrett, Nick 0 0 0 0 .000 0 0 0 0 0
27 Kramer, Ross 0 0 0 0 .000 0 1 0 0 0
32 Gilley, Cole 0 0 0 0 .000 0 0 0 0 0
39 Goebel, Will 0 0 0 0 .000 0 0 0 0 0
4 Kido, Joe 0 0 0 0 .000 0 0 0 0 0
42 Miller, Lane 0 0 0 0 .000 0 0 0 0 0
Totals 1822 1350 424 48 .974 33 46 12 5 0
Opponents 1910 1368 489 53 .972 57 79 33 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Harbison, Kyle .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
21 Beck, Aaron .391 .983 23-22 92 13 36 9 1 1 20 50 .543 8 0 12 2 .440 0 0 1-1
24 Hanna II, Ellison .391 1.257 19-15 46 14 18 5 2 2 11 33 .717 14 2 9 2 .540 1 0 0-2
1 Schaffer, Jordan .383 1.011 24-24 94 24 36 4 1 3 18 51 .543 6 10 9 5 .468 1 2 6-6
10 Nelson, Tyler .375 .944 8-1 8 1 3 1 0 0 0 4 .500 1 0 2 1 .444 0 0 0-0
5 Magill, Grant .367 .824 12-9 30 2 11 0 0 0 5 11 .367 5 0 7 0 .457 0 0 0-0
12 Wright, Max .314 1.129 24-24 86 28 27 2 1 9 22 58 .674 18 5 20 0 .455 1 0 3-3
17 Rivera, Miguel .295 .989 23-21 61 13 18 8 0 2 20 32 .525 17 4 14 1 .464 2 1 0-0
19 Barrow, Mitch .278 .794 11-3 18 2 5 0 0 1 4 8 .444 1 1 8 1 .350 0 0 0-0
3 Fuentes, Brian .275 .962 18-15 51 12 14 5 1 2 12 27 .529 11 4 17 0 .433 1 2 0-0
8 Cusumano, Dominic .270 .681 17-10 37 3 10 2 0 0 2 12 .324 5 0 8 3 .357 0 0 1-1
2 Urdaneta, Josue .245 .582 24-24 98 16 24 1 0 0 7 25 .255 10 2 14 3 .327 0 1 8-8
11 Gines, Diego .205 .527 16-12 44 1 9 1 0 0 4 10 .227 5 1 14 0 .300 0 0 0-0
15 Gergely, Seth .191 .602 20-12 47 5 9 3 1 1 3 17 .362 2 1 18 0 .240 0 0 2-2
20 Ross, Sean .158 .469 22-18 57 8 9 3 0 0 6 12 .211 7 1 16 1 .258 1 1 1-2
25 Sears, Mike .071 .340 13-6 28 2 2 0 0 1 3 5 .179 3 0 12 0 .161 0 0 0-0
4 Kido, Joe .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Fenlong, Connor .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .840 24-24 802 145 232 45 7 22 137 357 .445 113 31 183 19 .395 7 7 22-25
Opponents .253 .736 24-24 772 113 195 27 3 30 104 318 .412 62 22 183 12 .324 5 7 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Edmonson, Cam 2.25 .75 0-0 4-0 0 0-0 0 4.0 3 1 1 0 4 1 0 1 15 .200 0 2 0 0 0
40 Buraconak, Will 2.25 .75 0-0 4-0 0 0-0 0 8.0 4 2 2 2 6 0 0 1 28 .143 1 1 0 0 0
33 Fenlong, Connor 2.51 1.49 3-1 9-0 0 0-0 3 14.1 13 7 4 8 13 2 0 1 55 .236 1 0 0 1 2
30 Guerrero, Geremy 2.62 .81 4-1 6-6 1 1-0 0 44.2 30 16 13 6 42 2 1 8 163 .184 0 1 0 0 1
35 Ridgway, Jake 2.70 1.61 0-0 3-0 0 0-0 0 6.2 9 2 2 1 6 1 0 0 26 .346 1 0 0 0 1
7 Frey, Zach 4.42 1.38 0-1 6-2 0 0-0 0 18.1 21 10 9 4 19 6 1 3 69 .304 0 1 0 1 2
29 Hurth, Joey 4.50 1.50 0-0 3-0 0 0-0 0 2.0 1 1 1 2 2 0 0 0 6 .167 2 1 0 0 0
37 Grauer, Tyler 4.82 1.48 2-2 5-4 0 0-0 0 18.2 24 10 10 3 17 4 0 3 79 .304 2 1 0 0 0
22 Weaver, Tristan 5.09 1.51 3-2 6-6 0 0-0 0 35.1 36 22 20 17 33 6 0 4 137 .263 1 8 1 2 1
31 Cline, Connor 5.25 1.25 1-2 3-2 0 0-0 0 12.0 6 9 7 9 8 1 0 2 41 .146 3 2 0 0 0
36 Cross, Austin 6.23 1.22 0-0 4-0 0 0-0 0 4.1 5 3 3 0 3 0 0 2 16 .313 0 2 0 0 0
34 Jachec, Matt 6.57 1.57 0-0 3-0 0 0-0 0 12.1 15 9 9 4 10 1 0 2 51 .294 3 3 0 0 0
44 Drake, Javin 7.23 1.59 1-1 6-4 0 0-0 0 18.2 23 16 15 6 17 3 1 2 77 .299 0 0 0 1 0
42 Miller, Lane 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 2 0 0 1 5 .400 0 0 0 0 0
27 Kramer, Ross 40.50 15.00 0-0 2-0 0 0-0 0 0.2 3 3 3 0 1 0 0 0 4 .750 0 0 0 0 0
Totals 4.52 1.28 14-10 65-24 1 1 3 201.0 195 113 101 62 183 27 3 30 772 .253 14 22 1 5 7
Opponents 5.88 1.71 10-14 83-24 1 3 3 202.0 232 145 132 113 183 45 7 22 802 .289 18 31 1 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Wright, Max 122 116 6 0 1.000 0 4 0 1 0
5 Magill, Grant 74 68 6 0 1.000 1 5 2 1 0
20 Ross, Sean 49 47 2 0 1.000 1 0 0 0 0
21 Beck, Aaron 34 34 0 0 1.000 0 0 0 0 0
24 Hanna II, Ellison 30 29 1 0 1.000 0 0 0 0 0
30 Guerrero, Geremy 9 0 9 0 1.000 0 0 0 0 0
22 Weaver, Tristan 6 0 6 0 1.000 0 4 0 0 0
10 Nelson, Tyler 4 4 0 0 1.000 0 0 0 0 0
7 Frey, Zach 3 1 2 0 1.000 0 0 1 0 0
29 Hurth, Joey 2 0 2 0 1.000 0 1 1 0 0
31 Cline, Connor 2 1 1 0 1.000 0 0 1 0 0
34 Jachec, Matt 2 0 2 0 1.000 0 1 0 0 0
35 Ridgway, Jake 2 2 0 0 1.000 0 1 0 0 0
19 Barrow, Mitch 1 1 0 0 1.000 0 0 0 0 0
36 Cross, Austin 1 0 1 0 1.000 0 0 0 0 0
40 Buraconak, Will 1 0 1 0 1.000 0 0 1 0 0
44 Drake, Javin 1 1 0 0 1.000 0 0 0 0 0
17 Rivera, Miguel 113 104 8 1 .991 11 0 0 0 0
2 Urdaneta, Josue 94 28 65 1 .989 12 0 0 0 0
15 Gergely, Seth 34 33 0 1 .971 0 0 0 0 0
3 Fuentes, Brian 77 67 7 3 .961 5 0 0 0 0
1 Schaffer, Jordan 97 43 50 4 .959 15 0 0 0 0
25 Sears, Mike 11 6 4 1 .909 1 0 0 0 0
11 Gines, Diego 23 15 5 3 .870 1 0 0 0 0
8 Cusumano, Dominic 5 1 3 1 .800 0 0 0 0 0
33 Fenlong, Connor 4 2 1 1 .750 0 2 0 0 0
37 Grauer, Tyler 3 0 2 1 .667 0 0 0 0 0
13 Harbison, Kyle 0 0 0 0 .000 0 0 0 0 0
27 Kramer, Ross 0 0 0 0 .000 0 0 0 0 0
28 Edmonson, Cam 0 0 0 0 .000 0 0 0 0 0
4 Kido, Joe 0 0 0 0 .000 0 0 0 0 0
42 Miller, Lane 0 0 0 0 .000 0 0 0 0 0
Totals 804 603 184 17 .979 47 18 6 2 0
Opponents 839 606 210 23 .973 81 44 6 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 vs Pitt W 4-0 38 4 11 4 2 0 1 1 0 1 0 0 0 0 1 15 27 9 2 .289
2/20/2021 vs Pitt L 2-8 33 2 6 2 1 0 0 1 0 0 0 1 0 0 0 10 27 11 1 .182
2/21/2021 vs Pitt L 1-10 28 1 4 1 0 0 0 3 0 0 0 1 1 1 1 11 24 8 2 .143
2/26/2021 at Tennessee L 3-4 35 3 9 2 0 0 1 1 0 2 1 0 0 0 1 12 24 8 2 .257
2/27/2021 at Tennessee W 3-1 34 3 8 3 3 0 0 3 0 0 0 1 2 0 0 7 27 7 1 .235
2/27/2021 at Tennessee W 7-5 31 7 8 6 0 0 2 5 0 0 0 3 1 2 0 6 27 6 0 .258
2/28/2021 at Tennessee L 5-6 42 5 6 4 1 0 1 2 0 1 0 0 0 0 0 13 30 12 3 .143
3/5/2021 at FIU W 13-2 44 13 16 13 4 0 1 9 0 2 0 1 0 0 0 9 27 3 0 .364
3/7/2021 at FIU W 9-4 31 9 10 8 1 0 3 14 0 1 3 3 1 1 0 8 27 13 0 .323
3/7/2021 at FIU W 7-2 38 7 10 2 1 0 0 4 0 0 1 2 1 0 0 10 27 10 0 .263
3/9/2021 at FGCU W 5-3 36 5 12 4 3 0 0 2 0 0 1 0 1 0 0 5 27 10 0 .333
3/11/2021 at Florida Atlantic W 7-5 32 7 10 6 0 0 1 8 0 3 0 2 3 0 1 10 27 14 2 .313
3/12/2021 at Florida Atlantic W 10-2 37 10 11 9 1 0 1 3 0 0 0 2 0 0 2 7 27 4 0 .297
3/13/2021 at Florida Atlantic L 5-7 32 5 5 4 1 0 2 3 0 0 0 0 0 0 1 11 24 10 0 .156
3/19/2021 at UAB W 1-0 32 1 7 1 0 0 0 3 0 1 0 1 1 0 1 5 27 10 1 .219
3/20/2021 at UAB W 10-8 38 10 12 9 4 1 2 2 0 0 0 1 0 2 0 6 27 10 0 .316
3/21/2021 at UAB L 4-11 33 4 8 3 3 0 0 5 0 1 1 1 0 0 0 7 24 11 1 .242
4/1/2021 at Saint Louis W 8-2 34 8 8 5 1 0 3 7 0 1 3 0 1 0 0 4 27 9 0 .235
4/2/2021 at Saint Louis W 13-2 42 13 16 13 4 0 1 4 0 0 0 2 1 0 2 5 27 10 0 .381
4/3/2021 at Saint Louis L 5-8 32 5 8 5 1 0 3 3 0 1 1 1 0 0 0 10 24 10 3 .250
4/9/2021 at Illinois State W 4-2 39 4 7 4 0 0 1 1 0 3 0 0 0 0 0 9 27 7 0 .179
4/9/2021 at Illinois State W 6-1 30 6 10 6 2 0 1 4 0 2 0 2 0 0 0 5 21 7 0 .333
4/10/2021 at Illinois State L 0-5 34 0 6 0 1 0 0 1 0 3 0 1 0 0 1 7 24 11 1 .176
4/11/2021 at Illinois State W 8-7 41 8 13 8 4 1 4 1 0 2 0 1 1 0 1 10 30 10 2 .317
4/16/2021 VALPO W 5-0 32 5 9 5 4 1 0 1 0 1 0 1 0 0 1 8 27 7 0 .281
4/17/2021 VALPO W 11-2 31 11 14 11 1 1 1 7 0 1 0 0 1 0 0 8 21 6 1 .452
4/17/2021 VALPO W 6-2 34 6 9 4 3 1 0 7 1 2 1 1 0 1 0 9 27 8 0 .265
4/18/2021 VALPO W 12-1 29 12 12 12 4 1 2 5 0 1 0 2 0 1 0 9 21 4 1 .414
4/23/2021 at DBU L 5-8 31 5 4 5 0 0 1 8 0 1 0 0 0 0 0 14 24 6 1 .129
4/24/2021 at DBU L 5-6 28 5 8 4 1 0 2 2 0 0 0 3 0 0 1 4 18 8 0 .286
4/24/2021 at DBU L 0-9 31 0 6 0 2 0 0 3 0 0 0 1 0 0 2 9 24 7 1 .194
4/25/2021 at DBU W 7-5 33 7 9 5 5 0 1 6 1 0 0 2 1 1 0 11 27 7 0 .273
5/7/2021 at Missouri State W 7-2 33 7 10 7 1 0 0 7 0 1 1 3 0 0 1 8 27 12 1 .303
5/7/2021 at Missouri State L 3-4 28 3 9 3 1 0 0 5 1 0 1 0 1 0 3 6 22 5 1 .321
5/8/2021 at Missouri State W 13-2 43 13 18 13 0 0 2 9 0 1 0 2 0 0 2 10 27 6 1 .419
5/9/2021 at Missouri State W 5-2 31 5 8 5 1 0 0 5 0 1 0 1 1 0 2 8 27 8 1 .258
5/14/2021 Southern Illinois W 5-4 30 5 7 5 1 0 0 6 0 1 0 2 0 1 1 5 27 8 1 .233
5/15/2021 Southern Illinois L 4-11 31 4 9 4 2 0 2 2 0 0 0 0 0 0 0 10 21 6 0 .290
5/15/2021 Southern Illinois L 7-8 43 7 11 5 2 1 1 8 1 0 0 1 1 0 1 12 33 15 0 .256
5/16/2021 Southern Illinois L 0-5 31 0 7 0 0 0 0 0 0 0 0 0 0 0 3 4 27 10 0 .226
5/20/2021 at Evansville W 14-7 38 14 15 14 3 1 1 11 0 0 0 3 0 1 0 4 27 6 1 .395
5/21/2021 at Evansville L 4-5 26 4 7 4 3 0 0 2 0 1 0 2 1 2 0 4 23 10 1 .269
5/21/2021 at Evansville L 1-5 36 1 9 1 1 0 1 3 0 0 0 1 0 0 0 6 24 2 1 .250
5/22/2021 at Evansville W 13-10 39 13 15 12 3 0 2 9 0 1 0 2 0 0 0 3 27 8 2 .385
5/26/2021 vs Illinois State W 5-2 32 5 13 5 3 0 2 1 0 1 0 0 1 0 4 3 27 6 1 .406
5/28/2021 vs Southern Illinois W 11-8 33 11 11 11 1 0 3 5 1 0 1 3 1 1 2 11 27 4 0 .333
5/29/2021 vs Dallas Baptist L 1-10 26 1 1 1 0 0 1 5 0 0 0 1 0 0 2 13 27 5 2 .038
5/29/2021 vs SIU W 9-7 40 9 12 9 1 0 3 3 0 0 0 2 0 0 1 2 27 9 1 .300
5/30/2021 vs Dallas Baptist L 8-12 45 8 16 7 2 0 1 8 1 0 1 6 1 1 1 10 33 8 5 .356
6/4/2021 vs Georgia Tech L 6-7 35 6 11 5 2 0 1 3 0 1 1 4 0 0 1 10 24 10 0 .314
6/5/2021 vs Presbyterian W 9-2 33 9 11 8 4 0 0 5 0 2 0 1 0 3 0 6 27 7 0 .333
6/6/2021 vs Georgia Tech L 0-9 30 0 4 0 2 0 0 3 0 0 0 1 0 0 0 7 27 6 4 .133
Total 316-260 1778 316 496 287 91 8 55 229 6 40 17 71 23 18 40 416 1350 424 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 vs Pitt W 4-0 9.0 6 0 0 1 11 2 0 0 0 0 0 0 1 0 1 0.00
2/20/2021 vs Pitt L 2-8 9.0 10 8 7 6 9 2 0 1 2 0 1 0 1 1 0 7.00
2/21/2021 vs Pitt L 1-10 8.0 13 10 8 9 10 2 0 0 2 0 1 0 1 2 0 9.00
2/26/2021 at Tennessee L 3-4 8.0 10 4 4 2 9 0 0 1 2 0 3 0 1 3 0 4.50
2/27/2021 at Tennessee W 3-1 9.0 5 1 1 4 7 0 1 0 0 0 0 0 2 3 1 1.00
2/27/2021 at Tennessee W 7-5 9.0 9 5 5 7 13 2 0 0 1 0 1 0 3 3 1 5.00
2/28/2021 at Tennessee L 5-6 10.0 8 6 5 7 3 2 0 0 0 1 1 1 3 4 0 4.50
3/5/2021 at FIU W 13-2 9.0 3 2 2 1 18 0 1 0 0 0 0 0 4 4 0 2.00
3/7/2021 at FIU W 9-4 9.0 7 4 3 2 6 1 1 1 0 0 1 0 5 4 0 3.00
3/7/2021 at FIU W 7-2 9.0 8 2 2 1 8 1 1 0 0 0 1 0 6 4 0 2.00
3/9/2021 at FGCU W 5-3 9.0 9 3 3 1 8 3 0 1 1 0 2 0 7 4 0 3.00
3/11/2021 at Florida Atlantic W 7-5 9.0 8 5 5 3 10 0 0 1 2 0 0 0 8 4 1 5.00
3/12/2021 at Florida Atlantic W 10-2 9.0 8 2 2 1 15 0 0 1 0 0 0 0 9 4 0 2.00
3/13/2021 at Florida Atlantic L 5-7 8.0 11 7 7 5 6 2 0 3 1 0 0 0 9 5 0 7.88
3/19/2021 at UAB W 1-0 9.0 4 0 0 1 9 0 0 0 0 0 0 0 10 5 1 0.00
3/20/2021 at UAB W 10-8 9.0 11 8 8 3 8 2 0 1 3 0 2 0 11 5 0 8.00
3/21/2021 at UAB L 4-11 8.0 12 11 10 2 6 3 0 1 2 0 2 0 11 6 0 11.25
4/1/2021 at Saint Louis W 8-2 9.0 7 2 2 1 11 1 0 1 0 0 2 0 12 6 0 2.00
4/2/2021 at Saint Louis W 13-2 9.0 7 2 2 0 8 2 0 0 0 0 0 0 13 6 0 2.00
4/3/2021 at Saint Louis L 5-8 8.0 10 8 4 0 6 2 0 1 1 0 2 0 13 7 0 4.50
4/9/2021 at Illinois State W 4-2 9.0 7 2 2 1 6 0 0 1 0 0 0 0 14 7 1 2.00
4/9/2021 at Illinois State W 6-1 7.0 6 1 1 2 7 2 0 0 0 0 1 0 15 7 0 1.29
4/10/2021 at Illinois State L 0-5 8.0 12 5 5 2 6 2 0 1 1 0 1 0 15 8 0 5.63
4/11/2021 at Illinois State W 8-7 10.0 14 7 6 3 10 3 2 0 0 0 2 0 16 8 0 5.40
4/16/2021 VALPO W 5-0 9.0 2 0 0 2 11 0 0 0 0 0 0 0 17 8 0 0.00
4/17/2021 VALPO W 11-2 7.0 1 2 1 5 6 1 0 0 0 0 2 0 18 8 0 1.29
4/17/2021 VALPO W 6-2 9.0 4 2 2 3 10 2 0 0 0 1 3 0 19 8 0 2.00
4/18/2021 VALPO W 12-1 7.0 5 1 1 0 9 0 0 1 0 0 0 0 20 8 0 1.29
4/23/2021 at DBU L 5-8 8.0 5 8 7 1 10 0 0 4 0 0 1 0 20 9 0 7.88
4/24/2021 at DBU L 5-6 6.0 5 6 6 4 6 0 0 2 2 0 0 0 20 10 0 9.00
4/24/2021 at DBU L 0-9 8.0 9 9 8 7 7 1 0 1 4 0 4 0 20 11 0 9.00
4/25/2021 at DBU W 7-5 9.0 7 5 5 1 8 2 0 2 0 0 1 0 21 11 0 5.00
5/7/2021 at Missouri State W 7-2 9.0 6 2 2 3 7 1 0 2 0 0 1 0 22 11 1 2.00
5/7/2021 at Missouri State L 3-4 7.1 13 4 3 3 6 1 0 1 1 0 0 1 22 12 0 3.68
5/8/2021 at Missouri State W 13-2 9.0 9 2 2 4 10 0 0 0 0 0 1 0 23 12 0 2.00
5/9/2021 at Missouri State W 5-2 9.0 5 2 2 4 5 0 0 1 0 0 0 0 24 12 0 2.00
5/14/2021 Southern Illinois W 5-4 9.0 8 4 3 0 8 2 0 1 0 0 0 0 25 12 0 3.00
5/15/2021 Southern Illinois L 4-11 7.0 15 11 11 1 5 2 0 3 1 0 1 0 25 13 0 14.14
5/15/2021 Southern Illinois L 7-8 11.0 10 8 7 5 8 1 0 2 3 0 0 1 25 14 0 5.73
5/16/2021 Southern Illinois L 0-5 9.0 11 5 5 3 7 1 0 2 0 0 0 1 25 15 0 5.00
5/20/2021 at Evansville W 14-7 9.0 10 7 6 0 10 1 1 3 0 0 0 0 26 15 0 6.00
5/21/2021 at Evansville L 4-5 7.2 9 5 3 3 7 1 0 2 0 0 0 0 26 16 0 3.52
5/21/2021 at Evansville L 1-5 8.0 9 5 4 3 6 2 0 1 1 0 3 1 26 17 0 4.50
5/22/2021 at Evansville W 13-10 9.0 13 10 9 2 8 2 0 0 1 0 1 0 27 17 1 9.00
5/26/2021 vs Illinois State W 5-2 9.0 7 2 2 1 4 0 0 1 0 0 0 0 28 17 0 2.00
5/28/2021 vs Southern Illinois W 11-8 9.0 11 8 8 3 13 3 0 3 0 0 1 1 29 17 1 8.00
